NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2018
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 71.4 78.6 5:00p 67.0 3:10a 0.0 6.4 0.06 2.9 29.0 7:50p N
2 70.4 79.1 3:30p 66.9 5:10p 0.0 5.4 1.10 4.7 28.0 4:20p SSW
3 71.3 76.3 5:10p 67.2 6:50a 0.0 6.3 0.00 2.1 13.0 12:10a S
4 74.8 81.9 5:10p 68.4 3:30a 0.0 9.8 0.00 3.1 10.0 12:50p S
5 80.2 85.7 3:30p 75.6 7:20a 0.0 15.2 0.00 5.6 14.0 5:30p SSW
6 76.1 81.6 12:10a 72.6 6:30p 0.0 11.1 0.04 4.4 23.0 10:30a SW
7 74.1 78.4 3:50p 70.3 5:10a 0.0 9.1 0.01 2.0 10.0 1:20a NNE
8 71.7 75.7 5:30p 67.4 9:00a 0.0 6.7 0.25 2.7 14.0 1:30p E
9 74.7 81.2 3:20p 71.3 4:50a 0.0 9.7 0.00 4.5 23.0 6:40p W
10 73.7 78.5 2:50p 67.9 7:10a 0.0 8.7 0.00 3.1 16.0 3:10a NE
11 73.7 78.5 1:40p 69.4 8:40a 0.0 8.7 0.00 2.8 13.0 10:50a S
12 72.1 77.6 1:30p 66.6 6:00a 0.0 7.1 0.00 2.8 15.0 5:00p NE
13 73.1 78.5 5:10p 67.8 3:00a 0.0 8.1 0.00 2.0 11.0 1:40p NE
14 77.4 83.6 4:40p 70.9 7:10a 0.0 12.4 0.00 2.7 13.0 10:40p SW
15 77.9 82.6 5:20p 73.9 5:10a 0.0 12.9 0.00 3.2 12.0 8:30a SSW
16 76.3 82.0 12:30p 71.8 7:20a 0.0 11.2 0.00 2.6 12.0 1:30p SSW
17 74.9 77.6 5:50p 71.3 7:40a 0.0 9.9 0.27 3.6 16.0 8:30a NE
18 73.6 76.1 3:20p 70.1 12:00m 0.0 8.6 0.00 5.8 20.0 9:10a NE
19 72.1 79.3 5:10p 67.5 7:00a 0.0 7.1 0.00 1.8 12.0 6:00p ENE
20 73.4 79.7 3:40p 68.7 8:00a 0.0 8.4 0.00 2.7 12.0 3:20p S
21 70.2 73.8 1:30p 67.8 12:00m 0.0 5.2 0.60 5.6 30.0 4:20p E
22 67.6 75.2 5:20p 62.2 8:50a 0.6 3.2 0.00 7.0 31.0 6:40a N
23 71.5 77.7 5:00p 65.8 7:40a 0.0 6.5 0.00 4.5 16.0 11:30p WSW
24 70.9 76.9 4:00p 64.0 7:10a 0.0 5.9 0.00 5.4 17.0 1:00a SSW
25 70.1 74.0 2:30p 65.3 2:40a 0.0 5.1 0.05 5.4 18.0 1:00a S
26 74.4 79.2 4:30p 69.8 7:50a 0.0 9.4 0.00 2.2 12.0 1:30a SW
27 75.0 80.1 7:00p 70.1 8:20a 0.0 10.0 0.36 6.7 29.0 1:50a SSW
28 75.2 79.0 12:10a 69.9 8:10a 0.0 10.2 0.86 6.3 43.0 9:40p SSW
29 70.4 73.7 5:00p 63.4 12:00m 0.1 5.4 0.10 6.2 24.0 3:20a NNW
30 62.5 66.2 2:20p 57.7 12:00m 2.6 0.1 0.08 5.5 20.0 2:20a NNE
31 66.2 77.0 5:00p 55.2 3:50a 3.1 4.3 0.00 2.4 15.0 11:10p S
-------------------------------------------------------------------------------------
72.8 85.7 5 55.2 31 6.4 248.1 3.78 3.9 43.0 28 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.10 ON 08/02/18
Days of Rain: 11 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration