NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 37.8 41.8 6:20p 34.3 1:00a 27.2 0.0 0.02 9.7 35.0 4:50a WNW
2 40.0 44.4 2:30p 37.9 8:20p 25.0 0.0 0.03 9.1 27.0 11:40p W
3 38.6 42.0 12:00m 35.4 6:00a 26.4 0.0 0.00 7.6 27.0 1:30a W
4 44.2 47.8 12:40p 41.7 3:50a 20.8 0.0 0.06 9.3 23.0 5:20a SSW
5 38.5 43.0 1:50p 31.9 10:40p 26.5 0.0 0.00 9.3 30.0 4:10p W
6 32.9 34.8 9:00a 30.8 12:00m 32.1 0.0 0.12 5.9 25.0 2:10a WNW
7 30.4 34.7 1:20p 28.3 12:00m 34.6 0.0 0.00 7.0 23.0 7:30p NW
8 29.7 32.6 4:20p 25.9 7:00a 35.3 0.0 0.00 7.4 23.0 1:30a NNW
9 33.6 37.9 3:40p 29.3 10:00a 31.4 0.0 0.00 9.4 24.0 9:10a SSW
10 37.0 40.6 12:40p 31.1 12:00m 28.0 0.0 0.00 5.8 19.0 11:40p N
11 27.5 31.2 12:10a 23.8 11:30p 37.5 0.0 0.42 13.2 35.0 12:00p NNE
12 22.2 25.2 2:40p 20.2 7:30a 42.8 0.0 0.00 8.2 26.0 12:10a N
13 21.1 23.8 3:00p 16.3 7:40a 43.9 0.0 0.00 8.9 23.0 3:30p S
14 27.9 30.6 8:20p 22.2 12:10a 37.1 0.0 0.00 10.0 34.0 10:20p W
15 32.9 38.7 3:30p 27.7 11:10p 32.1 0.0 0.00 9.5 33.0 12:40a W
16 27.4 31.0 3:30p 24.2 7:50a 37.6 0.0 0.00 3.5 18.0 12:10a ESE
17 30.7 35.1 1:30p 24.2 4:40a 34.3 0.0 0.00 2.4 8.0 4:40a S
18 34.0 39.1 3:10p 31.7 7:40a 31.0 0.0 0.00 1.2 9.0 2:40p S
19 33.6 35.9 9:10p 30.8 4:20a 31.4 0.0 0.00 1.0 10.0 11:30p W
20 35.6 37.5 2:40p 33.8 8:40p 29.4 0.0 0.00 2.8 13.0 8:30a WNW
21 39.0 44.5 7:20p 34.6 12:10a 26.0 0.0 0.10 11.3 27.0 1:00p S
22 33.5 38.4 12:10a 30.8 8:40p 31.5 0.0 0.00 7.5 30.0 7:30a NW
23 33.3 37.5 2:50p 29.3 8:10a 31.7 0.0 0.00 6.3 18.0 3:10a SSW
24 36.4 41.8 3:40p 32.8 6:20a 28.6 0.0 0.00 7.2 20.0 12:20p SSW
25 38.9 43.9 1:10p 36.4 8:00a 26.1 0.0 0.00 3.7 9.0 8:20p SSW
26 38.8 42.5 12:00m 35.8 6:20p 26.2 0.0 0.00 4.7 20.0 10:50p SW
27 41.8 48.2 11:20a 37.3 12:00m 23.2 0.0 0.76 10.3 34.0 12:20p S
28 33.4 37.3 12:10a 32.2 8:20a 31.6 0.0 0.00 7.2 25.0 4:10a N
29 33.3 34.4 6:40p 32.1 6:00a 31.7 0.0 0.00 3.1 17.0 3:50p ENE
30 33.6 34.8 3:20p 32.3 3:50a 31.4 0.0 0.00 6.0 25.0 11:20p E
-------------------------------------------------------------------------------------
33.9 48.2 27 16.3 13 932.4 0.0 1.51 6.9 35.0 1 SSW
Max >= 90.0: 0
Max <= 32.0: 5
Min <= 32.0: 17
Min <= 0.0: 0
Max Rain: 0.76 ON 11/27/19
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration