NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 31.1 32.8 5:40p 27.4 11:40p 33.9 0.0 0.01 8.8 21.0 1:30p SSW
2 34.0 37.5 7:30p 28.1 12:10a 31.0 0.0 0.01 7.3 18.0 7:50a SSW
3 33.8 38.6 1:00p 27.4 9:10a 31.2 0.0 0.00 3.7 14.0 12:50a NW
4 31.0 35.3 1:30p 21.9 12:00m 34.0 0.0 0.00 7.5 24.0 4:10a NNE
5 23.1 26.1 1:20p 19.6 4:50a 41.9 0.0 0.00 4.9 22.0 2:50a N
6 27.1 30.3 2:30p 24.6 12:10a 37.9 0.0 0.27 6.6 23.0 11:20p ENE
7 26.7 31.0 3:30p 20.2 12:00m 38.3 0.0 0.16 10.0 31.0 5:40a NNE
8 18.3 25.0 3:10p 11.4 11:20p 46.7 0.0 0.00 4.5 17.0 12:20a N
9 26.0 31.7 12:00m 11.4 12:10a 39.0 0.0 0.00 8.4 21.0 3:50p S
10 28.4 31.7 12:10a 23.9 9:00p 36.6 0.0 0.00 4.8 19.0 8:40a N
11 25.6 30.7 3:00p 18.0 4:30a 39.4 0.0 0.00 8.0 23.0 4:50p W
12 26.7 29.9 4:10p 21.3 9:20a 38.3 0.0 0.00 10.1 25.0 1:50a SSW
13 18.0 28.8 5:00a 6.6 12:00m 47.0 0.0 0.07 10.5 33.0 6:00a N
14 11.8 17.3 9:30p 5.9 5:40a 53.2 0.0 0.00 8.4 21.0 12:20a SW
15 18.5 30.2 11:40p 6.1 5:00a 46.5 0.0 0.00 14.8 30.0 7:00p SSW
16 30.2 34.8 4:40p 24.4 12:00m 34.8 0.0 0.00 7.5 19.0 12:10a WSW
17 24.6 30.1 2:50p 13.4 8:00a 40.5 0.0 0.02 5.0 16.0 11:20p SE
18 32.8 38.9 12:40p 27.8 12:00m 32.2 0.0 0.06 10.8 30.0 10:30a WNW
19 22.2 28.1 1:40a 15.7 12:00m 42.8 0.0 0.00 8.8 27.0 1:50a NW
20 17.9 22.9 2:40p 13.9 4:10a 47.1 0.0 0.00 5.7 20.0 11:30p NW
21 22.9 31.2 4:20p 15.1 3:10a 42.1 0.0 0.00 15.7 32.0 7:50p SW
22 31.3 37.2 4:00p 24.0 5:00a 33.7 0.0 0.00 13.3 25.0 11:20a SW
23 36.2 40.4 2:50p 30.3 6:30a 28.8 0.0 0.00 11.6 25.0 6:30p SW
24 34.7 39.8 1:20p 31.0 8:40a 30.3 0.0 0.00 4.3 18.0 2:20a ENE
25 33.0 34.6 12:30p 31.7 5:40p 32.0 0.0 0.00 10.8 30.0 1:10p NNE
26 26.9 33.1 12:40a 21.8 8:00p 38.1 0.0 0.11 13.3 34.0 12:30p NE
27 22.5 26.0 3:00p 19.8 12:00m 42.5 0.0 0.00 12.7 36.0 7:00a NW
28 21.9 25.8 3:00p 18.4 3:50a 43.1 0.0 0.00 12.3 32.0 12:40p WNW
29 24.8 32.3 5:10p 18.5 5:40a 40.2 0.0 0.02 5.5 28.0 1:10a W
-------------------------------------------------------------------------------------
26.3 40.4 23 5.9 14 1123.1 0.0 0.73 8.8 36.0 27 SW
Max >= 90.0: 0
Max <= 32.0: 17
Min <= 32.0: 29
Min <= 0.0: 0
Max Rain: 0.27 ON 02/06/20
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration