NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 62.5 70.2 4:10p 55.4 7:00a 3.9 1.4 0.06 3.5 16.0 1:50a SW
2 68.8 78.0 5:00p 59.5 12:50a 1.2 5.0 0.05 2.3 15.0 9:10p SW
3 70.9 78.8 3:30p 66.1 6:30a 0.0 5.9 0.21 1.8 33.0 3:00a SW
4 67.7 72.3 4:20p 62.7 7:00a 0.2 3.0 0.00 1.3 9.0 5:00a N
5 67.7 75.8 4:20p 60.8 3:30a 1.1 3.8 0.00 1.0 13.0 9:30p NNW
6 65.0 72.8 1:10p 59.8 3:30a 1.5 1.5 0.00 1.6 13.0 3:10p E
7 57.2 62.0 12:10a 53.0 7:00a 7.8 0.0 0.00 2.2 14.0 3:20a ENE
8 62.9 74.2 10:00p 52.5 4:50a 4.6 2.5 0.00 0.7 8.0 1:20p ESE
9 75.1 85.6 4:00p 67.7 6:10a 0.0 10.1 0.00 1.2 9.0 3:30p SE
10 75.1 83.2 1:20p 68.4 7:10p 0.0 10.1 1.00 9.9 70.0 3:50p SW
11 65.2 72.3 4:10p 58.5 5:10a 2.0 2.1 0.01 15.2 44.0 1:50a WSW
12 56.5 63.0 5:20p 51.1 8:10a 8.5 0.0 0.00 2.5 16.0 9:20p NW
13 55.5 59.7 4:40p 50.6 6:50a 9.5 0.0 0.00 3.3 18.0 9:30a NE
14 56.6 61.1 1:10p 50.3 7:10a 8.4 0.0 0.00 2.7 17.0 4:30p NE
15 59.1 65.0 4:30p 52.5 4:30a 5.9 0.0 0.00 2.6 16.0 9:10a NE
16 64.5 72.8 2:10p 53.7 3:40a 3.1 2.6 0.00 3.7 17.0 11:10p NE
17 68.4 77.3 4:10p 62.0 7:00a 0.7 4.1 0.00 3.9 12.0 3:20a SE
18 71.1 79.5 2:10p 64.6 6:10a 0.0 6.2 0.00 3.6 11.0 2:50a NE
19 74.8 83.5 4:40p 68.1 6:50a 0.0 9.8 0.00 4.4 16.0 9:20p SE
20 77.6 87.3 4:40p 70.2 6:40a 0.0 12.6 0.00 4.7 17.0 12:00m SE
21 76.7 81.7 5:00p 69.2 12:00m 0.0 11.7 0.00 8.5 22.0 2:10a WSW
22 73.1 83.0 6:00p 65.9 4:40a 0.0 8.1 0.00 2.9 15.0 11:30p NE
23 69.6 75.9 12:40a 62.5 11:30p 0.3 4.9 0.07 9.0 33.0 3:10p WSW
24 66.1 73.6 5:10p 59.1 7:00a 1.7 2.8 0.00 7.1 26.0 12:20a WSW
25 69.6 76.9 5:00p 62.5 6:30a 0.3 4.9 0.00 5.4 16.0 3:50p SW
26 73.5 79.4 5:00p 68.2 7:10a 0.0 8.5 0.00 10.1 23.0 10:30p SW
27 72.6 80.8 6:20p 67.0 12:00m 0.0 7.6 0.00 8.2 22.0 1:40p WSW
28 71.7 78.8 5:40p 65.8 6:30a 0.0 6.7 0.00 1.6 12.0 5:30p NE
29 74.8 81.7 1:20p 68.4 4:30a 0.0 9.8 0.00 3.2 12.0 11:50a NE
30 72.4 79.0 1:20p 65.8 6:40a 0.0 7.4 0.00 2.5 17.0 3:50p NE
-------------------------------------------------------------------------------------
68.1 87.3 20 50.3 14 60.7 153.1 1.40 4.4 70.0 10 NE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.00 ON 06/10/20
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration