NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 53.1 58.3 3:50p 47.9 12:00m 11.9 0.0 0.30 6.2 21.0 8:10a WSW
2 47.9 51.8 2:10p 44.0 4:30a 17.1 0.0 0.00 2.8 16.0 11:20p NW
3 48.0 51.8 4:00p 44.4 3:30a 17.0 0.0 0.07 2.4 12.0 7:00p NW
4 48.1 50.2 6:20p 45.4 7:30a 16.9 0.0 0.28 3.5 14.0 2:40a NW
5 50.8 56.3 5:40p 45.9 8:20a 14.2 0.0 0.01 7.6 22.0 9:20p NW
6 56.2 62.1 5:00p 51.8 2:40a 8.8 0.0 0.00 13.8 26.0 4:20a SW
7 57.8 62.7 3:10p 52.9 12:00m 7.2 0.0 0.03 5.8 32.0 5:40a WSW
8 54.5 62.8 4:10p 49.1 5:40a 10.5 0.0 0.00 3.6 13.0 10:40a NW
9 57.7 68.1 10:10p 49.1 7:10a 7.6 0.2 0.00 9.2 29.0 10:30p SSW
10 61.8 66.6 12:30a 53.3 11:10p 3.3 0.1 0.00 9.6 28.0 5:30a SW
11 52.7 58.5 4:20p 48.1 8:10a 12.3 0.0 0.00 5.4 18.0 1:10a ENE
12 57.5 65.9 4:20p 50.1 12:10a 7.6 0.1 0.24 10.5 28.0 9:10p SE
13 55.8 62.4 5:50p 50.3 6:10a 9.2 0.0 0.00 8.5 34.0 8:10p SW
14 55.1 64.2 12:00m 50.3 3:40a 9.9 0.0 0.00 11.1 36.0 10:50p SSW
15 52.8 64.2 12:10a 43.3 12:00m 12.2 0.0 0.00 11.4 33.0 8:20a WSW
16 44.1 50.5 1:50p 40.1 9:30a 20.9 0.0 0.00 10.8 36.0 4:30p SSW
17 46.6 52.3 10:40p 41.8 8:30a 18.4 0.0 0.00 13.9 40.0 9:00p WSW
18 48.8 53.9 3:00a 41.7 8:00p 16.2 0.0 0.41 9.6 35.0 2:10a SSW
19 43.1 47.0 4:00p 38.5 8:10a 21.9 0.0 0.00 1.4 8.0 9:30p NW
20 45.0 47.2 2:50p 42.3 8:10a 20.0 0.0 0.00 2.7 17.0 11:50p NE
21 50.3 53.4 5:00p 47.0 2:00a 14.7 0.0 0.35 11.4 26.0 7:20a WSW
22 47.6 51.4 12:00m 44.9 9:10a 17.4 0.0 0.16 3.7 16.0 3:50p ENE
23 54.0 61.2 1:40p 42.5 12:00m 11.0 0.0 0.14 6.2 23.0 2:00p SSW
24 40.6 43.5 4:30p 37.9 8:20a 24.4 0.0 0.00 3.1 15.0 12:40a NW
25 43.4 47.4 3:20p 39.8 6:50a 21.6 0.0 0.00 2.6 12.0 1:30a ENE
26 42.0 44.8 12:30a 39.8 12:00m 23.0 0.0 0.04 2.7 16.0 3:10p NW
27 40.1 41.3 9:50p 39.4 11:40a 24.9 0.0 0.00 8.1 23.0 9:30p SW
28 44.5 49.6 6:40p 39.9 1:40a 20.5 0.0 0.00 17.5 31.0 11:30a SW
29 43.5 47.4 12:10a 38.7 10:40p 21.5 0.0 0.02 3.4 20.0 9:30p NE
30 35.5 39.0 12:20a 33.0 7:50p 29.5 0.0 0.00 2.1 12.0 3:50a NW
31 39.8 47.2 4:50p 32.9 9:10a 25.2 0.0 0.00 11.3 30.0 9:20p S
-------------------------------------------------------------------------------------
49.0 68.1 9 32.9 31 496.8 0.4 2.05 7.2 40.0 17 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.41 ON 10/18/20
Days of Rain: 11 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration