NOAA-Style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 26.3 30.5 1:40p 22.8 10:20p 38.7 0.0 0.00 4.2 17.0 10:50p NNE
2 26.5 33.6 2:20p 23.0 6:00a 38.5 0.0 0.00 4.3 18.0 10:30a NNW
3 22.5 28.9 3:50p 18.6 7:10a 42.5 0.0 0.00 2.0 15.0 12:10a NNW
4 26.7 34.0 1:20p 18.0 1:20a 38.3 0.0 0.00 3.2 16.0 9:40p SE
5 22.9 33.3 1:00a 15.4 11:30p 42.1 0.0 0.00 10.0 32.0 6:30a WSW
6 15.5 18.2 4:30p 12.3 5:20a 49.5 0.0 0.00 8.3 27.0 8:40a W
7 9.5 17.3 12:10a 4.4 8:10a 55.5 0.0 0.01 5.6 19.0 8:10p W
8 11.9 16.1 3:20p 6.2 12:10a 53.1 0.0 0.00 4.3 16.0 4:40a SW
9 12.6 16.6 3:50p 5.9 7:30a 52.4 0.0 0.00 3.3 13.0 6:30p SW
10 11.9 17.3 9:40p 3.4 8:30a 53.1 0.0 0.00 3.0 13.0 1:20p W
11 16.0 22.8 1:50p 8.4 7:00a 49.0 0.0 0.00 3.2 17.0 2:30a NW
12 17.2 22.2 3:00p 10.4 10:20p 47.8 0.0 0.00 2.6 11.0 5:30a ESE
13 17.3 23.3 1:30p 8.8 12:00m 47.7 0.0 0.03 2.1 13.0 11:50a ESE
14 11.6 18.9 4:20p 0.5 7:20a 53.4 0.0 0.01 3.0 17.0 9:10p W
15 11.9 16.8 3:50p 6.7 7:10a 53.1 0.0 0.13 4.5 22.0 8:50p NNW
16 13.9 23.1 2:30p -1.3 12:00m 51.1 0.0 0.47 4.6 22.0 6:10a NNE
17 5.3 17.7 3:10p -6.3 5:00a 59.7 0.0 0.00 1.4 8.0 12:50p SSW
18 18.4 28.1 1:40p 5.4 5:00a 46.6 0.0 0.00 1.6 13.0 1:20p E
19 20.4 24.3 11:40a 17.9 7:40a 44.6 0.0 0.00 2.0 10.0 10:00a NW
20 16.8 26.0 3:20p 7.9 12:00m 48.2 0.0 0.00 3.3 12.0 12:30a SW
21 16.8 28.2 2:20p 1.7 5:30a 48.2 0.0 0.00 2.5 14.0 9:20p SSW
22 32.1 37.0 1:30p 27.4 12:10a 32.9 0.0 0.01 6.9 23.0 12:10p SW
23 34.8 43.0 4:30p 29.6 12:20a 30.2 0.0 0.04 5.3 21.0 12:40a W
24 34.5 39.2 10:30a 27.0 12:00m 30.5 0.0 0.00 3.9 20.0 3:30p NW
25 27.1 33.8 5:30p 20.0 7:10a 37.9 0.0 0.00 4.0 17.0 2:30p WNW
26 28.2 36.7 3:00p 19.8 7:10a 36.8 0.0 0.00 2.0 15.0 11:30a WSW
27 31.9 37.0 5:00p 26.8 8:20a 33.1 0.0 0.17 2.8 16.0 10:40a SW
28 34.8 40.3 6:30p 29.3 4:10a 30.2 0.0 0.03 3.7 19.0 9:00p SE
-------------------------------------------------------------------------------------
20.5 43.0 23 -6.3 17 1244.7 0.0 0.90 3.8 32.0 5 W
Max >= 90.0: 0
Max <= 32.0: 18
Min <= 32.0: 28
Min <= 0.0: 2
Max Rain: 0.47 ON 02/16/21
Days of Rain: 6 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration