Trends as of 02/25/2021 at 11:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/25/2021 11:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 26.1 | 2.3 | 3.5 | SW | 75 | 19.3 | 30.303 | 0.00 |
5 minutes ago | 26.4 | 2.3 | 3.5 | SSW | 75 | 19.5 | 30.304 | 0.00 |
10 minutes ago | 26.6 | 2.3 | 3.5 | WSW | 74 | 19.4 | 30.307 | 0.00 |
15 minutes ago | 26.9 | 3.5 | 3.5 | WSW | 74 | 19.7 | 30.308 | 0.00 |
20 minutes ago | 27.0 | 2.3 | 3.5 | W | 73 | 19.5 | 30.305 | 0.00 |
30 minutes ago | 27.2 | 1.2 | 2.3 | W | 72 | 19.4 | 30.304 | 0.00 |
45 minutes ago | 27.5 | 2.3 | 2.3 | W | 72 | 19.7 | 30.302 | 0.00 |
60 minutes ago | 27.8 | 1.2 | 1.2 | W | 73 | 20.3 | 30.302 | 0.00 |
75 minutes ago | 27.3 | 2.3 | 3.5 | W | 74 | 20.1 | 30.304 | 0.00 |
90 minutes ago | 26.7 | 1.2 | 1.2 | W | 76 | 20.1 | 30.305 | 0.00 |
105 minutes ago | 27.0 | 0.0 | 2.3 | WNW | 76 | 20.5 | 30.299 | 0.00 |
120 minutes ago | 28.8 | 1.2 | 3.5 | WNW | 71 | 20.6 | 30.296 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 02/23/2021 5:08am |
Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
Month | 0.70 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 1.47 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 33.8 °F at 5:23pm | Max > 86 °F | 0 days |
Yest. | 39.2 °F at 10:25am | Max > 77 °F | 0 days |
Month | 43.0 °F on 02/23/2021 | Warmest day | 36.5 °F on 02/24/2021 |
Year | 43.0 °F on 02/23/2021 | Warmest night | 33.6 °F on 02/24/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.0 °F at 7:06am | Min < 32 °F | 25 days |
Yest. | 27.0 °F at 11:59pm | Min < 5 °F | 6 days |
Month | -6.3 °F on 02/17/2021 | Coldest day | 8.2 °F on 02/17/2021 |
Year | -6.3 °F on 02/17/2021 | Coldest night | -0.0 °F on 02/17/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.147 inHg at 12:00am | Today | 15.3 °F at 8:13am |
Yest. | 29.554 inHg at 10:47am | Yest. | 19.2 °F at 11:24pm |
Month | 29.152 inHg on 02/05/2021 | Month | -14.3 °F on 02/17/2021 |
Year | 29.152 inHg on 02/05/2021 | Year | -14.3 °F on 02/17/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.00 in |
Yest. | 0.032 in | Yest. | 0.00 in |
Month | 0.62 in | Month | 0.70 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 846 W/m2 at 1:26pm | Today | 2.8 index at 12:43pm |
Yest. | 613.0 W/m2 at 12:30pm | Yest. | 2.9 index at 12:29pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.9 mph SW | |
Gust | 2.0 mph SW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph SW at 2:46pm | |
Yest. | 20.0 mph at 3:28pm | |
Month | 30.0 mph on 02/05/2021 | |
Year | 30.0 mph on 02/05/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.6 mph SSW at 3:41pm | |
Yest. | 12.7 mph at 3:21pm | |
Month | 20.6 mph on 02/05/2021 | |
Year | 20.7 mph on 01/20/2021 | |
WIND RUN | ||
Today | 95.58 miles | |
Month | 2373.60 miles | |
Year | 5170.17 miles |