Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 2026-10-26 05:13:31 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 49 km NW of Shawinigan, Canada | 2.3 | 535 mi | Wed, 2026-10-21 01:27:19 EDT | map |
| 42 km WNW of Hérouxville, Canada | 2.4 | 539 mi | Tue, 2026-10-20 21:50:53 EDT | map |
| 9 km SSW of Lone Oak, Georgia | 2.2 | 752 mi | Tue, 2026-10-20 05:26:42 EDT | map |
| 13 km NNW of Newbern, Tennessee | 2.0 | 618 mi | Mon, 2026-10-19 12:37:05 EDT | map |
| 7 km NW of Crescent, Oklahoma | 2.2 | 931 mi | Mon, 2026-10-19 08:27:46 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.