| SEASONAL SNOWFALL DATA - 2025 / 2026 |
|---|
| Unit of Measure = inches |
|
NS = New snow fallen in 24 hours
TD = Total snow depth of all snow on the ground
|
| NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.5 | 7.8 | 0.0 | 0.1 | 1.0 | 4.4 | 0.0 | 0.2 | 0.0 | 0.0 | ||||
| 2 | 0.0 | 5.8 | 0.0 | 0.0 | 0.6 | 4.3 | 0.4 | 0.4 | 0.0 | 0.0 | ||||
| 3 | 0.0 | 5.0 | 1.2 | 1.2 | 0.2 | 4.1 | 0.0 | 0.1 | 0.2 | 0.0 | ||||
| 4 | 0.0 | 4.2 | 0.2 | 0.1 | 0.8 | 4.2 | 0.0 | 0.1 | 0.0 | 0.0 | ||||
| 5 | 0.0 | 3.9 | 5.1 | 5.1 | 0.8 | 4.4 | 0.0 | 0.0 | 0.2 | 0.0 | ||||
| 6 | 0.0 | 3.0 | 0.0 | 3.1 | 1.6 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 7 | 0.0 | 2.7 | 0.0 | 1.6 | 1.6 | 6.4 | 0.0 | 0.0 | 0.0 | |||||
| 8 | 1.2 | 3.5 | 0.0 | 0.0 | 1.0 | 6.3 | 0.0 | 0.0 | ||||||
| 9 | 0.0 | 3.5 | 0.0 | 0.0 | 0.8 | 6.2 | 0.0 | 0.0 | ||||||
| 10 | 0.5 | 0.5 | 0.0 | 3.5 | 0.0 | 0.1 | 5.6 | 0.0 | 0.0 | |||||
| 11 | 3.0 | 6.5 | 0.8 | 0.6 | 0.0 | 4.8 | 0.0 | 0.0 | ||||||
| 12 | 0.0 | 6.2 | 0.6 | 0.7 | 0.3 | 4.9 | 0.0 | 0.1 | ||||||
| 13 | 0.0 | 6.1 | 0.2 | 0.5 | 0.9 | 5.2 | 0.0 | 0.2 | ||||||
| 14 | 0.0 | 6.0 | 0.0 | 0.1 | 0.3 | 4.9 | 1.3 | 2.7 | ||||||
| 15 | 0.0 | 5.9 | 0.6 | 0.4 | 0.2 | 4.2 | 1.0 | 2.3 | ||||||
| 16 | 0.0 | 5.8 | 0.4 | 0.2 | 0.3 | 3.9 | 0.6 | 2.1 | ||||||
| 17 | 0.0 | 5.0 | 3.9 | 3.5 | 0.1 | 2.3 | 0.0 | 1.1 | ||||||
| 18 | 0.0 | 3.4 | 0.2 | 3.4 | 0.1 | 2.0 | 0.0 | 0.8 | ||||||
| 19 | 0.0 | 0.0 | 0.4 | 2.6 | 0.0 | 0.0 | 0.2 | 0.4 | ||||||
| 20 | 0.0 | 0.0 | 1.6 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 21 | 0.0 | 0.0 | 0.4 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 22 | 0.0 | 0.0 | 1.2 | 4.3 | 0.1 | 0.1 | 0.0 | 0.0 | ||||||
| 23 | 0.0 | 0.0 | 0.6 | 4.4 | 0.2 | 0.3 | 0.0 | 0.0 | ||||||
| 24 | 0.0 | 0.0 | 1.2 | 4.6 | 0.4 | 0.4 | 0.0 | 0.1 | ||||||
| 25 | 0.0 | 0.0 | 0.8 | 4.3 | 0.2 | 0.1 | 0.0 | 0.0 | ||||||
| 26 | 0.0 | 0.0 | 1.6 | 5.2 | 0.4 | 0.5 | 0.0 | 0.0 | ||||||
| 27 | 0.0 | 0.0 | 1.8 | 5.5 | 0.2 | 0.2 | 0.0 | 0.1 | ||||||
| 28 | 0.0 | 0.0 | 1.2 | 4.3 | 0.0 | 0.0 | 0.0 | 0.2 | ||||||
| 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 4.4 | 0.2 | |||||||
| 30 | 3.3 | 3.3 | 0.0 | 0.0 | 1.0 | 4.5 | 0.0 | 0.0 | ||||||
| 31 | 0.2 | 0.2 | 0.6 | 4.1 | 0.0 | 0.0 | ||||||||
| Monthly Totals for 2025 / 2026 | ||||||||||||||
| Depth | --- | --- | 3.8 | 3.8 | 8.9 | 87.9 | 26.2 | 75.6 | 12.4 | 84.6 | 3.7 | 11.0 | 0.4 | 0.0 |
| Events | --- | --- | 2 | 2 | 4 | 19 | 23 | 27 | 23 | 24 | 6 | 18 | 2 | 1 |
| Cumulative Totals for 2025 / 2026 | ||||||||||||||
| Depth | --- | --- | 3.8 | 3.8 | 12.7 | 91.7 | 38.8 | 167.2 | 51.2 | 251.9 | 55.0 | 262.8 | 55.4 | 262.9 |
| Events | --- | --- | 2 | 2 | 6 | 21 | 29 | 48 | 52 | 72 | 58 | 90 | 60 | 91 |
| Snowfall Data Since 2009 |
|---|
| Snowfall (days) | Snowfall (in) | Avg. Snowfall (in) | Snow Chance (%) | Most - year (in) | Least - year (in) | |
|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | |
| 18 | 21.3 | 1.3 | 3.53 | 2019 (4.8) | 2022 (0.5) | |
| 58 | 90.8 | 5.3 | 11.01 | 2013 (22.2) | 2018 (1.5) | |
| 101 | 149.8 | 8.8 | 19.17 | 2026 (26.2) | 2022 (4.9) | |
| 107 | 182.2 | 10.7 | 22.29 | 2021 (25.3) | 2017 (1.8) | |
| 44 | 59.6 | 3.5 | 8.35 | 2016 (10.5) | 2015 (1.0) | |
| 12 | 13.2 | 0.8 | 2.35 | 2016 (5.2) | 2026 (0.4) |
| Frequency of Snowfall Amounts within a Range Since 2009 |
|---|
| Ranges = (in) | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 and < 3 | 7 | 23 | 45 | 33 | 19 | 5 | 132 | |
| 3 and < 5 | 2 | 7 | 9 | 14 | 3 | 35 | ||
| 5 and < 10 | 2 | 3 | 8 | 1 | 1 | 15 | ||
| >= 10 | 1 | 1 | ||||||
| Total | 9 | 32 | 57 | 56 | 23 | 6 | 183 |
| (ver - 2.0.Mod) snowDisplay.PHP originally developed by Steve Urban |