SEASONAL SNOWFALL DATA - 2024 / 2025 |
---|
Unit of Measure = inches |
NS = New snow fallen in 24 hours
TD = Total snow depth of all snow on the ground
|
NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | 8.0 | 8.0 | ||||||||||||
6 | 0.8 | 0.8 | 0.5 | 2.0 | ||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | 6.0 | 8.0 | ||||||||||||
10 | ||||||||||||||
11 | 1.0 | 1.0 | 2.0 | 2.0 | 0.5 | 8.5 | ||||||||
12 | ||||||||||||||
13 | 1.5 | 3.5 | 4.0 | 9.0 | ||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | 4.0 | 9.5 | ||||||||||||
17 | ||||||||||||||
18 | T | |||||||||||||
19 | T | |||||||||||||
20 | 2.0 | 2.0 | 1.5 | 10.0 | T | |||||||||
21 | 0.5 | 2.0 | ||||||||||||
22 | ||||||||||||||
23 | 2.0 | 3.7 | ||||||||||||
24 | 1.5 | 3.3 | ||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | 0.7 | 2.7 | ||||||||||||
30 | ||||||||||||||
31 | ||||||||||||||
Monthly Totals for 2024 / 2025 | ||||||||||||||
Depth | --- | --- | --- | --- | 13.0 | 16.3 | 7.0 | 12.7 | 16.5 | 47.0 | T | --- | --- | --- |
Events | --- | --- | --- | --- | 5 | 5 | 5 | 5 | 6 | 6 | 3 | --- | --- | --- |
Cumulative Totals for 2024 / 2025 | ||||||||||||||
Depth | --- | --- | --- | --- | 13.0 | 16.3 | 20.0 | 29.0 | 36.5 | 76.0 | 36.5 | 76.0 | --- | --- |
Events | --- | --- | --- | --- | 5 | 5 | 10 | 10 | 16 | 16 | 19 | 16 | --- | --- |
Snowfall Data Since 2009 |
---|
Snowfall (days) | Snowfall (in) | Avg. Snowfall (in) | Snow Chance (%) | Most - year (in) | Least - year (in) | |
---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | |
16 | 17.5 | 1.1 | 3.33 | 2019 (4.8) | 2022 (0.5) | |
54 | 81.9 | 5.1 | 10.89 | 2013 (22.2) | 2018 (1.5) | |
78 | 123.6 | 7.7 | 15.73 | 2014 (15.4) | 2022 (4.9) | |
85 | 169.9 | 10.6 | 18.81 | 2021 (25.3) | 2017 (1.8) | |
40 | 54.1 | 3.4 | 8.06 | 2016 (10.5) | 2015 (1.0) | |
10 | 12.8 | 0.8 | 2.08 | 2016 (5.2) | 2019 (0.5) |
Frequency of Snowfall Amounts within a Range Since 2009 |
---|
Ranges = (in) | Total | |||||||
---|---|---|---|---|---|---|---|---|
1 and < 3 | 7 | 22 | 37 | 29 | 16 | 5 | 116 | |
3 and < 5 | 1 | 5 | 8 | 14 | 3 | 31 | ||
5 and < 10 | 2 | 2 | 8 | 1 | 1 | 14 | ||
>= 10 | 1 | 1 | ||||||
Total | 8 | 29 | 47 | 52 | 20 | 6 | 162 |
(ver - 2.0) snowDisplay.PHP originally developed by Steve Urban |