Scroll To Top

SPW Station Historical Data

Daily Summary for October 27, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 50.6 °F 53.8 °F 41.7 °F 46.6 °F
Dew Point: 41.2 °F 43.1 °F 36.2 °F 38.9 °F
Humidity: 70% 84% 62% 75%
Wind Speed: 7mph 13mph 1mph 4.8mph
Wind Gust: 7mph 20mph - -
WindESE - - ENE
Pressure: 30.27 in 30.39 in 30.27 in -
Precipitation: 0.00 in      
 
 
Tabular Data for October 27, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 42.8 °F 38.3 °F 30.39 in NNE 1 mph 2 mph 84% 0.00 in 0 W/m2
00:10 42.8 °F 38.3 °F 30.39 in ENE 2 mph 2 mph 84% 0.00 in 0 W/m2
00:20 42.8 °F 38 °F 30.39 in East 3 mph 3 mph 83% 0.00 in 0 W/m2
00:25 42.8 °F 38 °F 30.39 in ENE 4 mph 4 mph 83% 0.00 in 0 W/m2
00:30 42.9 °F 38.1 °F 30.39 in NNE 4 mph 4 mph 83% 0.00 in 0 W/m2
00:35 42.9 °F 38.1 °F 30.39 in NE 4 mph 4 mph 83% 0.00 in 0 W/m2
00:40 43.1 °F 38.3 °F 30.39 in East 4 mph 5 mph 83% 0.00 in 0 W/m2
00:45 43.1 °F 38 °F 30.39 in ENE 4 mph 5 mph 82% 0.00 in 0 W/m2
00:50 43.2 °F 38.1 °F 30.39 in East 4 mph 4 mph 82% 0.00 in 0 W/m2
00:55 43.3 °F 37.9 °F 30.39 in ESE 4 mph 8 mph 81% 0.00 in 0 W/m2
01:05 43.4 °F 37.6 °F 30.39 in East 5 mph 5 mph 80% 0.00 in 0 W/m2
01:10 43.5 °F 37.7 °F 30.39 in East 4 mph 5 mph 80% 0.00 in 0 W/m2
01:15 43.5 °F 37.4 °F 30.39 in ENE 3 mph 4 mph 79% 0.00 in 0 W/m2
01:20 43.6 °F 37.5 °F 30.39 in ENE 4 mph 5 mph 79% 0.00 in 0 W/m2
01:25 43.6 °F 37.2 °F 30.39 in East 4 mph 4 mph 78% 0.00 in 0 W/m2
01:30 43.6 °F 37.2 °F 30.39 in ENE 4 mph 4 mph 78% 0.00 in 0 W/m2
01:35 43.6 °F 37.2 °F 30.39 in ENE 5 mph 5 mph 78% 0.00 in 0 W/m2
01:40 43.7 °F 37 °F 30.38 in East 4 mph 9 mph 77% 0.00 in 0 W/m2
01:45 43.7 °F 37 °F 30.38 in East 4 mph 5 mph 77% 0.00 in 0 W/m2
01:50 43.8 °F 36.7 °F 30.38 in ENE 4 mph 8 mph 76% 0.00 in 0 W/m2
01:55 43.8 °F 36.7 °F 30.38 in ENE 5 mph 5 mph 76% 0.00 in 0 W/m2
02:00 43.8 °F 36.7 °F 30.38 in NE 4 mph 4 mph 76% 0.00 in 0 W/m2
02:06 43.8 °F 36.7 °F 30.38 in ENE 3 mph 4 mph 76% 0.00 in 0 W/m2
02:10 43.7 °F 36.6 °F 30.38 in ENE 2 mph 4 mph 76% 0.00 in 0 W/m2
02:25 43.5 °F 36.4 °F 30.37 in NE 2 mph 2 mph 76% 0.00 in 0 W/m2
02:30 43.5 °F 36.4 °F 30.38 in NE 2 mph 2 mph 76% 0.00 in 0 W/m2
02:35 43.4 °F 36.3 °F 30.38 in East 2 mph 3 mph 76% 0.00 in 0 W/m2
02:40 43.3 °F 36.6 °F 30.38 in NE 2 mph 3 mph 77% 0.00 in 0 W/m2
02:45 43.2 °F 36.5 °F 30.38 in ENE 2 mph 3 mph 77% 0.00 in 0 W/m2
02:50 43.1 °F 36.4 °F 30.38 in NNE 2 mph 3 mph 77% 0.00 in 0 W/m2
02:55 43.1 °F 36.4 °F 30.38 in NE 2 mph 2 mph 77% 0.00 in 0 W/m2
03:00 43 °F 36.3 °F 30.37 in NE 2 mph 2 mph 77% 0.00 in 0 W/m2
03:05 42.9 °F 36.2 °F 30.37 in East 2 mph 2 mph 77% 0.00 in 0 W/m2
03:10 42.8 °F 36.4 °F 30.37 in ENE 2 mph 2 mph 78% 0.00 in 0 W/m2
03:15 42.7 °F 36.3 °F 30.37 in North 2 mph 2 mph 78% 0.00 in 0 W/m2
03:20 42.8 °F 36.4 °F 30.37 in East 2 mph 2 mph 78% 0.00 in 0 W/m2
03:25 42.8 °F 36.7 °F 30.36 in ENE 3 mph 3 mph 79% 0.00 in 0 W/m2
03:35 42.9 °F 37.2 °F 30.37 in ESE 3 mph 5 mph 80% 0.00 in 0 W/m2
03:40 43 °F 37.3 °F 30.36 in ENE 3 mph 5 mph 80% 0.00 in 0 W/m2
03:45 43 °F 37.3 °F 30.36 in NE 3 mph 3 mph 80% 0.00 in 0 W/m2
03:50 43.1 °F 37.3 °F 30.36 in ENE 3 mph 3 mph 80% 0.00 in 0 W/m2
03:56 43.1 °F 37.3 °F 30.36 in North 2 mph 2 mph 80% 0.00 in 0 W/m2
04:05 43.1 °F 37.3 °F 30.36 in ENE 2 mph 3 mph 80% 0.00 in 0 W/m2
04:11 43.1 °F 37.3 °F 30.36 in ENE 2 mph 3 mph 80% 0.00 in 0 W/m2
04:15 43.1 °F 37.3 °F 30.36 in NE 2 mph 2 mph 80% 0.00 in 0 W/m2
04:20 43.1 °F 37.3 °F 30.36 in NE 2 mph 2 mph 80% 0.00 in 0 W/m2
04:25 43.2 °F 37.4 °F 30.36 in NE 2 mph 2 mph 80% 0.00 in 0 W/m2
04:30 43.2 °F 37.4 °F 30.36 in NE 2 mph 3 mph 80% 0.00 in 0 W/m2
04:35 43.2 °F 37.4 °F 30.36 in ENE 2 mph 3 mph 80% 0.00 in 0 W/m2
04:45 43.2 °F 37.4 °F 30.36 in ENE 2 mph 3 mph 80% 0.00 in 0 W/m2
04:50 43.2 °F 37.4 °F 30.36 in ENE 2 mph 3 mph 80% 0.00 in 0 W/m2
04:55 43.2 °F 37.4 °F 30.36 in NE 2 mph 2 mph 80% 0.00 in 0 W/m2
05:05 43.3 °F 37.5 °F 30.36 in ENE 2 mph 2 mph 80% 0.00 in 0 W/m2
05:10 43.2 °F 37.1 °F 30.36 in NE 2 mph 3 mph 79% 0.00 in 0 W/m2
05:15 43.2 °F 37.1 °F 30.36 in NE 2 mph 2 mph 79% 0.00 in 0 W/m2
05:20 43.2 °F 37.1 °F 30.36 in NE 2 mph 2 mph 79% 0.00 in 0 W/m2
05:25 43.2 °F 37.1 °F 30.36 in ENE 2 mph 2 mph 79% 0.00 in 0 W/m2
05:30 43.2 °F 37.1 °F 30.36 in NE 2 mph 2 mph 79% 0.00 in 0 W/m2
05:35 43.2 °F 37.1 °F 30.36 in East 2 mph 3 mph 79% 0.00 in 0 W/m2
05:40 43.1 °F 37 °F 30.36 in NNE 3 mph 3 mph 79% 0.00 in 0 W/m2
05:45 43.1 °F 37 °F 30.36 in ENE 3 mph 3 mph 79% 0.00 in 0 W/m2
05:50 43.1 °F 37 °F 30.36 in NE 2 mph 3 mph 79% 0.00 in 0 W/m2
05:55 43 °F 36.9 °F 30.36 in ENE 2 mph 2 mph 79% 0.00 in 0 W/m2
06:00 43 °F 36.9 °F 30.36 in NE 3 mph 3 mph 79% 0.00 in 0 W/m2
06:05 43 °F 36.9 °F 30.36 in East 3 mph 3 mph 79% 0.00 in 0 W/m2
06:10 42.9 °F 36.8 °F 30.36 in ESE 3 mph 3 mph 79% 0.00 in 0 W/m2
06:20 42.9 °F 37.2 °F 30.36 in East 4 mph 4 mph 80% 0.00 in 0 W/m2
06:25 42.9 °F 37.2 °F 30.36 in East 4 mph 4 mph 80% 0.00 in 0 W/m2
06:30 42.9 °F 37.2 °F 30.36 in ENE 3 mph 3 mph 80% 0.00 in 0 W/m2
06:35 42.8 °F 37.4 °F 30.36 in East 3 mph 4 mph 81% 0.00 in 0 W/m2
06:40 42.7 °F 37.3 °F 30.36 in East 4 mph 4 mph 81% 0.00 in 0 W/m2
06:45 42.6 °F 37.2 °F 30.36 in East 3 mph 4 mph 81% 0.00 in 0 W/m2
06:50 42.5 °F 37.1 °F 30.35 in East 3 mph 4 mph 81% 0.00 in 0 W/m2
07:00 42.4 °F 37 °F 30.35 in ENE 3 mph 4 mph 81% 0.00 in 0 W/m2
07:05 42.3 °F 36.9 °F 30.35 in ENE 3 mph 4 mph 81% 0.00 in 0 W/m2
07:10 42.3 °F 36.9 °F 30.35 in East 3 mph 4 mph 81% 0.00 in 0 W/m2
07:15 42.3 °F 37.2 °F 30.35 in ESE 3 mph 4 mph 82% 0.00 in 0 W/m2
07:20 42.3 °F 37.2 °F 30.35 in East 3 mph 3 mph 82% 0.00 in 0 W/m2
07:25 42.3 °F 37.2 °F 30.35 in ESE 2 mph 3 mph 82% 0.00 in 0 W/m2
07:30 42.2 °F 37.1 °F 30.35 in ENE 2 mph 3 mph 82% 0.00 in 0 W/m2
07:35 42.2 °F 37.1 °F 30.35 in East 2 mph 3 mph 82% 0.00 in 0 W/m2
07:40 42.2 °F 37.1 °F 30.36 in ENE 2 mph 3 mph 82% 0.00 in 0 W/m2
07:45 42.2 °F 37.1 °F 30.36 in East 2 mph 3 mph 82% 0.00 in 0 W/m2
07:50 42.1 °F 37 °F 30.36 in ESE 3 mph 3 mph 82% 0.00 in 0 W/m2
08:00 42 °F 36.9 °F 30.36 in ENE 2 mph 2 mph 82% 0.00 in 0 W/m2
08:05 42 °F 36.9 °F 30.36 in ENE 2 mph 2 mph 82% 0.00 in 5 W/m2
08:10 42 °F 36.9 °F 30.36 in ESE 1 mph 2 mph 82% 0.00 in 7 W/m2
08:16 41.9 °F 36.8 °F 30.36 in NE 1 mph 2 mph 82% 0.00 in 14 W/m2
08:20 41.9 °F 36.8 °F 30.36 in East 2 mph 2 mph 82% 0.00 in 21 W/m2
08:25 41.8 °F 36.7 °F 30.36 in ENE 2 mph 4 mph 82% 0.00 in 18 W/m2
08:30 41.8 °F 36.7 °F 30.37 in NE 3 mph 3 mph 82% 0.00 in 28 W/m2
08:35 41.8 °F 37 °F 30.37 in NE 3 mph 3 mph 83% 0.00 in 44 W/m2
08:40 41.7 °F 36.9 °F 30.37 in East 3 mph 5 mph 83% 0.00 in 18 W/m2
08:45 41.7 °F 36.9 °F 30.37 in NE 2 mph 5 mph 83% 0.00 in 19 W/m2
08:50 41.8 °F 37 °F 30.37 in NNE 2 mph 2 mph 83% 0.00 in 23 W/m2
08:55 41.8 °F 37 °F 30.37 in NE 2 mph 3 mph 83% 0.00 in 23 W/m2
09:00 41.9 °F 37.1 °F 30.37 in NNE 2 mph 2 mph 83% 0.00 in 44 W/m2
09:10 42.2 °F 37.4 °F 30.38 in East 3 mph 3 mph 83% 0.00 in 142 W/m2
09:15 42.3 °F 37.5 °F 30.38 in NE 3 mph 3 mph 83% 0.00 in 153 W/m2
09:20 42.5 °F 37.7 °F 30.38 in ENE 3 mph 3 mph 83% 0.00 in 165 W/m2
09:25 42.8 °F 38 °F 30.38 in NE 3 mph 3 mph 83% 0.00 in 179 W/m2
09:30 43.1 °F 38.3 °F 30.38 in NNE 3 mph 3 mph 83% 0.00 in 54 W/m2
09:35 43.4 °F 38.6 °F 30.38 in ENE 3 mph 6 mph 83% 0.00 in 63 W/m2
09:40 43.6 °F 38.5 °F 30.38 in East 3 mph 4 mph 82% 0.00 in 40 W/m2
09:45 43.8 °F 38.3 °F 30.38 in ENE 3 mph 5 mph 81% 0.00 in 33 W/m2
09:50 44.2 °F 38.7 °F 30.38 in ENE 3 mph 3 mph 81% 0.00 in 72 W/m2
09:55 44.4 °F 38.9 °F 30.38 in East 3 mph 6 mph 81% 0.00 in 67 W/m2
10:05 45.9 °F 39.4 °F 30.38 in ENE 4 mph 7 mph 78% 0.00 in 58 W/m2
10:10 47.1 °F 39.2 °F 30.38 in ENE 5 mph 7 mph 74% 0.00 in 58 W/m2
10:15 47.8 °F 39.6 °F 30.38 in ESE 5 mph 8 mph 73% 0.00 in 40 W/m2
10:20 48.4 °F 40.5 °F 30.38 in SE 5 mph 8 mph 74% 0.00 in 35 W/m2
10:25 48.6 °F 40 °F 30.38 in ENE 7 mph 11 mph 72% 0.00 in 83 W/m2
10:30 48.5 °F 39.9 °F 30.37 in ESE 7 mph 11 mph 72% 0.00 in 33 W/m2
10:35 48.5 °F 39.5 °F 30.38 in East 6 mph 6 mph 71% 0.00 in 33 W/m2
10:40 48.9 °F 40.3 °F 30.38 in ESE 6 mph 6 mph 72% 0.00 in 39 W/m2
10:45 49.1 °F 40.5 °F 30.38 in East 6 mph 6 mph 72% 0.00 in 35 W/m2
10:50 49.1 °F 40.5 °F 30.37 in East 5 mph 6 mph 72% 0.00 in 37 W/m2
10:55 49 °F 40.7 °F 30.37 in SE 5 mph 5 mph 73% 0.00 in 37 W/m2
11:00 49 °F 40.7 °F 30.37 in ENE 5 mph 5 mph 73% 0.00 in 35 W/m2
11:05 49.3 °F 41.4 °F 30.37 in ESE 5 mph 8 mph 74% 0.00 in 134 W/m2
11:10 49.5 °F 41.2 °F 30.37 in ESE 7 mph 7 mph 73% 0.00 in 54 W/m2
11:15 49.5 °F 41.2 °F 30.37 in ENE 7 mph 7 mph 73% 0.00 in 42 W/m2
11:20 49.6 °F 41.7 °F 30.37 in ENE 7 mph 7 mph 74% 0.00 in 44 W/m2
11:25 49.9 °F 41.6 °F 30.37 in ENE 8 mph 8 mph 73% 0.00 in 44 W/m2
11:30 49.8 °F 41.1 °F 30.37 in ENE 7 mph 7 mph 72% 0.00 in 91 W/m2
11:35 49.9 °F 41.6 °F 30.37 in NE 5 mph 7 mph 73% 0.00 in 141 W/m2
11:40 50.4 °F 42.4 °F 30.37 in ESE 6 mph 9 mph 74% 0.00 in 58 W/m2
11:46 50.7 °F 40.9 °F 30.37 in ESE 9 mph 11 mph 69% 0.00 in 40 W/m2
11:50 50.6 °F 41.2 °F 30.37 in ESE 11 mph 16 mph 70% 0.00 in 53 W/m2
11:55 50.5 °F 40.7 °F 30.37 in East 12 mph 16 mph 69% 0.00 in 47 W/m2
12:00 50.4 °F 41.3 °F 30.37 in East 13 mph 13 mph 71% 0.00 in 70 W/m2
12:05 50.3 °F 40.5 °F 30.37 in ESE 10 mph 13 mph 69% 0.00 in 70 W/m2
12:10 50.9 °F 41.5 °F 30.37 in ESE 9 mph 13 mph 70% 0.00 in 469 W/m2
12:15 50.9 °F 41.1 °F 30.37 in ENE 11 mph 13 mph 69% 0.00 in 520 W/m2
12:20 50.9 °F 41.1 °F 30.36 in East 10 mph 11 mph 69% 0.00 in 522 W/m2
12:25 51.4 °F 41.9 °F 30.36 in ESE 9 mph 11 mph 70% 0.00 in 526 W/m2
12:35 52 °F 41.8 °F 30.36 in ESE 10 mph 13 mph 68% 0.00 in 534 W/m2
12:40 51.7 °F 40.7 °F 30.35 in East 11 mph 13 mph 66% 0.00 in 552 W/m2
12:45 51.2 °F 41 °F 30.35 in East 7 mph 7 mph 68% 0.00 in 573 W/m2
12:50 51.7 °F 41.5 °F 30.35 in ESE 6 mph 9 mph 68% 0.00 in 566 W/m2
12:55 52.7 °F 42.8 °F 30.35 in ESE 9 mph 9 mph 69% 0.00 in 591 W/m2
13:00 52.7 °F 41.7 °F 30.35 in ENE 9 mph 9 mph 66% 0.00 in 629 W/m2
13:05 53.3 °F 43 °F 30.35 in ENE 10 mph 10 mph 68% 0.00 in 584 W/m2
13:10 52.6 °F 41.2 °F 30.34 in ESE 9 mph 10 mph 65% 0.00 in 599 W/m2
13:15 52.4 °F 41 °F 30.34 in ENE 8 mph 10 mph 65% 0.00 in 629 W/m2
13:20 52.3 °F 40.9 °F 30.34 in NNE 8 mph 8 mph 65% 0.00 in 612 W/m2
13:25 52.5 °F 41.9 °F 30.34 in ENE 7 mph 8 mph 67% 0.00 in 621 W/m2
13:30 53.5 °F 42.4 °F 30.33 in East 8 mph 8 mph 66% 0.00 in 584 W/m2
13:35 53.8 °F 41.9 °F 30.33 in ESE 9 mph 10 mph 64% 0.00 in 568 W/m2
13:40 53.5 °F 41.2 °F 30.33 in East 10 mph 10 mph 63% 0.00 in 561 W/m2
13:45 52.8 °F 41 °F 30.32 in NNE 9 mph 10 mph 64% 0.00 in 555 W/m2
13:50 53 °F 41.5 °F 30.32 in East 7 mph 7 mph 65% 0.00 in 394 W/m2
13:55 53.4 °F 41.9 °F 30.32 in East 9 mph 8 mph 65% 0.00 in 445 W/m2
14:00 53 °F 40.3 °F 30.32 in East 9 mph 9 mph 62% 0.00 in 202 W/m2
14:05 53.1 °F 40.8 °F 30.31 in East 8 mph 9 mph 63% 0.00 in 392 W/m2
14:10 53.6 °F 42.5 °F 30.31 in ESE 9 mph 10 mph 66% 0.00 in 107 W/m2
14:20 53.5 °F 41.2 °F 30.31 in NE 10 mph 10 mph 63% 0.00 in 533 W/m2
14:25 53.2 °F 41.3 °F 30.31 in ENE 8 mph 10 mph 64% 0.00 in 527 W/m2
14:30 53.3 °F 41.4 °F 30.30 in East 8 mph 9 mph 64% 0.00 in 524 W/m2
14:35 53.2 °F 41.7 °F 30.30 in ESE 10 mph 20 mph 65% 0.00 in 513 W/m2
14:40 53.8 °F 42.7 °F 30.30 in ESE 12 mph 12 mph 66% 0.00 in 445 W/m2
14:50 53.3 °F 40.6 °F 30.29 in East 8 mph 10 mph 62% 0.00 in 70 W/m2
15:00 53.5 °F 42 °F 30.29 in ESE 10 mph 13 mph 65% 0.00 in 58 W/m2
15:05 53.8 °F 43.1 °F 30.29 in ESE 12 mph 13 mph 67% 0.00 in 121 W/m2
15:20 53.5 °F 41.2 °F 30.29 in ESE 11 mph 14 mph 63% 0.00 in 76 W/m2
15:26 53.2 °F 40.5 °F 30.29 in East 10 mph 14 mph 62% 0.00 in 162 W/m2
15:30 52.7 °F 40 °F 30.29 in East 8 mph 10 mph 62% 0.00 in 74 W/m2
15:35 53.5 °F 41.2 °F 30.28 in ESE 8 mph 11 mph 63% 0.00 in 53 W/m2
15:40 53.3 °F 40.6 °F 30.28 in ESE 9 mph 12 mph 62% 0.00 in 49 W/m2
15:45 53.4 °F 41.5 °F 30.28 in NE 9 mph 12 mph 64% 0.00 in 46 W/m2
15:50 53.3 °F 41.4 °F 30.28 in ESE 7 mph 7 mph 64% 0.00 in 37 W/m2
15:55 52.9 °F 41 °F 30.28 in East 6 mph 9 mph 64% 0.00 in 37 W/m2
16:00 53.1 °F 40.4 °F 30.28 in ESE 6 mph 6 mph 62% 0.00 in 35 W/m2
16:10 53.2 °F 40.5 °F 30.28 in ESE 6 mph 6 mph 62% 0.00 in 39 W/m2
16:20 52.9 °F 41 °F 30.28 in ENE 6 mph 11 mph 64% 0.00 in 62 W/m2
16:25 52.8 °F 41 °F 30.27 in ESE 6 mph 11 mph 64% 0.00 in 51 W/m2
16:30 52.5 °F 41.5 °F 30.28 in NE 5 mph 5 mph 66% 0.00 in 35 W/m2
16:35 52.2 °F 41.6 °F 30.28 in ENE 5 mph 7 mph 67% 0.00 in 35 W/m2
16:40 52.1 °F 41.9 °F 30.28 in East 5 mph 8 mph 68% 0.00 in 127 W/m2
16:50 51.7 °F 41.5 °F 30.28 in NE 6 mph 6 mph 68% 0.00 in 42 W/m2
16:55 51.7 °F 41.5 °F 30.28 in NE 5 mph 6 mph 68% 0.00 in 58 W/m2
17:00 51.5 °F 41.3 °F 30.27 in East 6 mph 8 mph 68% 0.00 in 30 W/m2
17:05 51.2 °F 40.6 °F 30.27 in NNE 5 mph 8 mph 67% 0.00 in 28 W/m2
17:10 51.1 °F 40.9 °F 30.27 in East 5 mph 5 mph 68% 0.00 in 28 W/m2
17:15 50.9 °F 41.1 °F 30.27 in East 5 mph 7 mph 69% 0.00 in 35 W/m2
17:20 50.6 °F 41.2 °F 30.27 in ESE 7 mph 7 mph 70% 0.00 in 132 W/m2
Compliments of Weather Underground - 2 mb