Scroll To Top

SPW Station Historical Data

Daily Summary for March 21, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 32.7 °F 32.8 °F 31.2 °F 31.9 °F
Dew Point: 27.2 °F 27.3 °F 22.4 °F 24.6 °F
Humidity: 80% 80% 69% 74%
Wind Speed: 14mph 14mph 2mph 6.8mph
Wind Gust: 16mph 17mph - -
WindNNE - - NE
Pressure: 29.89 in 29.91 in 29.89 in -
Precipitation: 0.00 in      
 
 
Tabular Data for March 21, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 31.5 °F 22.5 °F 29.91 in ENE 4 mph 5 mph 69% 0.00 in 0 W/m2
00:10 31.5 °F 22.5 °F 29.91 in NE 4 mph 8 mph 69% 0.00 in 0 W/m2
00:15 31.4 °F 22.4 °F 29.91 in NNE 4 mph 8 mph 69% 0.00 in 0 W/m2
00:20 31.4 °F 22.4 °F 29.90 in ESE 4 mph 4 mph 69% 0.00 in 0 W/m2
00:30 31.4 °F 22.4 °F 29.91 in NE 5 mph 8 mph 69% 0.00 in 0 W/m2
00:35 31.4 °F 22.4 °F 29.91 in ENE 5 mph 8 mph 69% 0.00 in 0 W/m2
00:40 31.4 °F 22.4 °F 29.90 in NE 4 mph 4 mph 69% 0.00 in 0 W/m2
00:45 31.3 °F 22.6 °F 29.90 in NE 4 mph 7 mph 70% 0.00 in 0 W/m2
00:50 31.3 °F 22.6 °F 29.90 in ENE 4 mph 6 mph 70% 0.00 in 0 W/m2
00:55 31.3 °F 22.6 °F 29.90 in SE 4 mph 6 mph 70% 0.00 in 0 W/m2
01:00 31.3 °F 22.6 °F 29.90 in ENE 4 mph 4 mph 70% 0.00 in 0 W/m2
01:05 31.2 °F 22.9 °F 29.90 in East 4 mph 4 mph 71% 0.00 in 0 W/m2
01:10 31.2 °F 22.9 °F 29.90 in East 3 mph 3 mph 71% 0.00 in 0 W/m2
01:15 31.2 °F 22.9 °F 29.90 in SSE 2 mph 3 mph 71% 0.00 in 0 W/m2
01:25 31.3 °F 22.6 °F 29.90 in NE 3 mph 4 mph 70% 0.00 in 0 W/m2
01:30 31.3 °F 23 °F 29.90 in NE 3 mph 5 mph 71% 0.00 in 0 W/m2
01:35 31.3 °F 23 °F 29.90 in ENE 3 mph 3 mph 71% 0.00 in 0 W/m2
01:40 31.3 °F 23 °F 29.90 in NE 3 mph 5 mph 71% 0.00 in 0 W/m2
01:45 31.3 °F 23 °F 29.90 in NE 3 mph 6 mph 71% 0.00 in 0 W/m2
02:05 31.4 °F 23.4 °F 29.90 in ENE 3 mph 4 mph 72% 0.00 in 0 W/m2
02:10 31.4 °F 23.4 °F 29.90 in NNE 3 mph 4 mph 72% 0.00 in 0 W/m2
02:15 31.5 °F 23.8 °F 29.90 in ENE 4 mph 4 mph 73% 0.00 in 0 W/m2
02:20 31.5 °F 23.8 °F 29.90 in ENE 4 mph 4 mph 73% 0.00 in 0 W/m2
02:26 31.6 °F 23.9 °F 29.90 in ENE 4 mph 4 mph 73% 0.00 in 0 W/m2
02:30 31.6 °F 24.3 °F 29.90 in ESE 4 mph 6 mph 74% 0.00 in 0 W/m2
02:35 31.7 °F 24.4 °F 29.91 in ENE 5 mph 6 mph 74% 0.00 in 0 W/m2
02:40 31.7 °F 24.4 °F 29.91 in NNE 5 mph 5 mph 74% 0.00 in 0 W/m2
02:45 31.8 °F 24.5 °F 29.91 in NNE 5 mph 5 mph 74% 0.00 in 0 W/m2
02:50 31.8 °F 24.8 °F 29.91 in ENE 5 mph 5 mph 75% 0.00 in 0 W/m2
02:55 31.9 °F 24.9 °F 29.91 in NE 6 mph 6 mph 75% 0.00 in 0 W/m2
03:00 32 °F 25 °F 29.91 in ENE 6 mph 6 mph 75% 0.00 in 0 W/m2
03:10 32.1 °F 25.1 °F 29.91 in NE 5 mph 5 mph 75% 0.00 in 0 W/m2
03:20 32.1 °F 25.1 °F 29.91 in NE 6 mph 9 mph 75% 0.00 in 0 W/m2
03:25 32.1 °F 25.1 °F 29.90 in NE 6 mph 9 mph 75% 0.00 in 0 W/m2
03:30 32.2 °F 25.2 °F 29.90 in NE 7 mph 7 mph 75% 0.00 in 0 W/m2
03:35 32.1 °F 24.7 °F 29.90 in NNE 7 mph 7 mph 74% 0.00 in 0 W/m2
03:40 32.2 °F 25.2 °F 29.90 in NNE 7 mph 12 mph 75% 0.00 in 0 W/m2
03:45 32.2 °F 25.2 °F 29.90 in NE 8 mph 12 mph 75% 0.00 in 0 W/m2
03:50 32.2 °F 25.2 °F 29.90 in NE 8 mph 8 mph 75% 0.00 in 0 W/m2
03:55 32.3 °F 25.6 °F 29.90 in NE 8 mph 8 mph 76% 0.00 in 0 W/m2
04:00 32.3 °F 25.6 °F 29.89 in NE 8 mph 8 mph 76% 0.00 in 0 W/m2
04:05 32.2 °F 25.5 °F 29.89 in NNE 8 mph 8 mph 76% 0.00 in 0 W/m2
04:10 32.2 °F 25.5 °F 29.89 in NNE 7 mph 8 mph 76% 0.00 in 0 W/m2
04:16 32.2 °F 25.5 °F 29.89 in NNE 7 mph 8 mph 76% 0.00 in 0 W/m2
04:20 32.2 °F 25.5 °F 29.89 in NNE 8 mph 8 mph 76% 0.00 in 0 W/m2
04:25 32.2 °F 25.5 °F 29.89 in North 9 mph 9 mph 76% 0.00 in 0 W/m2
04:30 32.2 °F 25.5 °F 29.89 in NNE 9 mph 9 mph 76% 0.00 in 0 W/m2
04:40 32.3 °F 25.9 °F 29.89 in NE 9 mph 9 mph 77% 0.00 in 0 W/m2
04:45 32.3 °F 25.9 °F 29.89 in NNE 10 mph 12 mph 77% 0.00 in 0 W/m2
04:50 32.3 °F 25.9 °F 29.89 in NNE 10 mph 11 mph 77% 0.00 in 0 W/m2
04:55 32.3 °F 25.9 °F 29.89 in NE 10 mph 11 mph 77% 0.00 in 0 W/m2
05:00 32.3 °F 25.9 °F 29.89 in NNE 11 mph 13 mph 77% 0.00 in 0 W/m2
05:05 32.3 °F 25.9 °F 29.89 in NNE 11 mph 14 mph 77% 0.00 in 0 W/m2
05:10 32.3 °F 25.9 °F 29.89 in NE 10 mph 11 mph 77% 0.00 in 0 W/m2
05:15 32.4 °F 26 °F 29.89 in NE 11 mph 11 mph 77% 0.00 in 0 W/m2
05:21 32.4 °F 26 °F 29.89 in NNE 11 mph 11 mph 77% 0.00 in 0 W/m2
05:30 32.5 °F 26.4 °F 29.89 in NNE 13 mph 13 mph 78% 0.00 in 0 W/m2
05:40 32.5 °F 26.4 °F 29.89 in NNE 14 mph 16 mph 78% 0.00 in 0 W/m2
05:45 32.6 °F 26.5 °F 29.89 in NNE 14 mph 16 mph 78% 0.00 in 0 W/m2
05:50 32.6 °F 26.8 °F 29.89 in NNE 13 mph 13 mph 79% 0.00 in 0 W/m2
05:55 32.6 °F 27.1 °F 29.89 in NNE 13 mph 17 mph 80% 0.00 in 0 W/m2
06:00 32.8 °F 27.3 °F 29.89 in NNE 14 mph 16 mph 80% 0.00 in 0 W/m2
06:05 32.7 °F 27.2 °F 29.89 in NNE 14 mph 16 mph 80% 0.00 in 0 W/m2
Compliments of Weather Underground - 2 mb