Scroll To Top

NOAA-Style Climate Reports


Report for 2018 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.5  14.6   3:10p   1.0   2:20a  55.5   0.0  0.00   8.5  26.0  10:50p   WNW
 2  13.3  18.2   2:50p   8.5  12:00m  51.7   0.0  0.00  13.8  28.0  12:10p   WSW
 3  11.4  16.3   7:30p   7.4   2:00a  53.6   0.0  0.00  11.2  26.0  12:10a   SSW
 4   3.9  12.2  12:10a  -1.8  11:20p  61.1   0.0  0.00   9.9  27.0   8:10p   NNW
 5  -0.3   4.6   2:10p  -5.3   8:30a  65.3   0.0  0.00   9.8  28.0   1:30a   NNW
 6  -1.1   5.5   3:30p  -5.9   9:30p  66.1   0.0  0.00   5.2  20.0   5:40a   NNW
 7  15.4  29.3  11:50p  -4.5  12:10a  49.6   0.0  0.00  13.2  28.0   7:20a   SSW
 8  30.7  33.7  12:40p  23.4  11:30p  34.3   0.0  0.00   9.6  23.0   3:50p     W
 9  23.6  28.5  12:40a  17.3   8:20a  41.4   0.0  0.00   4.0  20.0  12:10a   WNW
10  31.8  40.4  12:00m  21.2   2:00a  33.2   0.0  0.00  10.9  24.0  12:40p     S
11  43.2  46.7   5:40p  38.2   3:40a  21.8   0.0  0.05  13.5  30.0   5:40p   SSW
12  22.6  44.8   1:50a  12.9  10:00p  42.4   0.0  0.71  14.5  40.0   5:20p     N
13  11.6  15.6   2:40p   7.7  12:00m  53.4   0.0  0.00   8.3  34.0  12:20a     N
14  11.6  16.4   3:00p   5.6   8:20a  53.4   0.0  0.00   6.3  16.0   3:10p     S
15  16.9  19.0   1:10p  14.2  12:20a  48.1   0.0  0.00   5.8  16.0   3:50a   SSE
16  14.9  21.8   1:30p  -3.7  12:00m  50.1   0.0  0.05   4.9  22.0  12:50p   NNE
17  13.0  24.1   4:30p  -6.6   2:50a  52.0   0.0  0.00   9.2  28.0   7:50p    SW
18  22.3  26.5   3:40p  17.8   5:50a  42.7   0.0  0.00  11.6  25.0   4:40p   SSW
19  28.2  34.1   7:30p  21.4   4:40a  36.8   0.0  0.00  12.0  28.0   8:00p   SSW
20  33.9  37.8   2:20p  31.8  12:20a  31.1   0.0  0.00   9.0  24.0  12:50a    SW
21  32.5  35.1   3:30p  27.4   6:50a  32.5   0.0  0.00   2.4  11.0   1:10a    SW
22  35.4  39.1  11:50p  32.7  12:20a  29.6   0.0  0.41   6.2  18.0  10:30a   ENE
23  31.1  38.9  12:20a  23.0   7:10p  33.9   0.0  0.06   7.7  27.0   6:10p   NNW
24  21.5  24.6  12:10a  17.7   9:10a  43.5   0.0  0.00   4.8  22.0  12:20a   NNE
25  25.0  30.5   3:40p  18.4  12:40a  40.0   0.0  0.00   3.5  10.0  10:00a    SW
26  32.6  41.8  10:30p  23.0  12:10a  32.4   0.0  0.00   9.9  28.0   7:20p     S
27  38.5  43.3  10:40a  33.4  11:50p  26.5   0.0  0.00  13.4  26.0   8:50a   SSW
28  30.8  34.4   1:30p  26.3  12:00m  34.2   0.0  0.00   5.6  17.0  10:40p   ENE
29  21.6  26.6   5:50a  15.7  12:00m  43.4   0.0  0.00   9.8  30.0  12:10p   NNE
30  18.4  21.3   1:10p  15.6  12:20a  46.6   0.0  0.00   6.9  24.0   1:40a     N
31  28.3  34.6   3:00p  19.3  12:30a  36.7   0.0  0.00  15.2  36.0   5:20a    SW
-------------------------------------------------------------------------------------
    21.7  46.7    11    -6.6    17  1342.9   0.0  1.28   8.9  40.0    12     SSW

Max >=  90.0:  0
Max <=  32.0: 18
Min <=  32.0: 28
Min <=   0.0:  6
Max Rain: 0.71 ON 01/12/18
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration