Scroll To Top

NOAA-Style Climate Reports


Report for 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vantage Pro Plus  CITY: Sand Point   STATE: MI  
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 20  1  33.6  26.7  30.0  10.2  1085     0  42.1  10  16.6   20    0   11   24    0
 20  2  31.5  20.0  26.3   5.6  1123     0  40.4  23   5.9   14    0   17   29    0
 20  3  42.1  31.0  36.3   5.7   888     0  56.5  29  19.1    1    0    1   18    0
 20  4  49.8  36.7  42.6   0.2   672     0  62.7  28  27.8   22    0    0    4    0
 20  5  61.2  48.1  53.8  -0.7   387    40  85.4  26  31.5    9    0    0    1    0
 20  6  75.5  61.4  68.1   4.1    61   153  87.3  20  50.3   14    0    0    0    0
 20  7  81.3  69.6  75.2   5.9     0   315  91.9   9  65.0   12    1    0    0    0
 20  8  77.9  67.0  72.2   5.5     7   231  85.1  14  59.1    5    0    0    0    0
 20  9  67.5  57.2  62.0   2.3   129    40  78.2   3  46.8   19    0    0    0    0
 20 10  54.3  44.1  49.0   0.3   497     0  68.1   9  32.9   31    0    0    0    0
 20 11  48.8  38.7  43.1   5.5   656     0  66.6   9  28.2   24    0    0    6    0
 20 12  35.1  28.7  31.9   5.8  1027     0  45.6  23  20.4   25    0    8   24    0
------------------------------------------------------------------------------------
        55.0  44.2  49.3   4.2  6530   780  91.9 JUL   5.9  FEB    1   37  106    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 20  1  2.12   0.23  1.61   11    7    3    1
 20  2  0.73  -0.88  0.27    6    7    3    0
 20  3  1.26  -1.08  0.29   28    9    5    0
 20  4  1.86  -0.90  0.93   29   10    3    0
 20  5  3.46   0.57  2.23   18    5    4    1
 20  6  1.40  -1.51  1.00   10    5    2    0
 20  7  2.61  -0.43  0.79   19    8    7    0
 20  8  7.12   3.44  2.65    3    7    5    2
 20  9  2.79  -0.96  1.17   30   10    6    1
 20 10  2.05  -0.49  0.41   18   11    7    0
 20 11  1.40  -1.40  0.50   15    8    3    0
 20 12  1.51  -0.71  1.25   12    6    1    1
---------------------------------------------
       28.31 -4.12  2.65  AUG   93   49    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   7.6  42.0   11    SW
 20  2   8.8  36.0   27    SW
 20  3   7.0  37.0    6    SW
 20  4   3.3  41.0   13    SW
 20  5   3.1  29.0   18   ENE
 20  6   4.4  70.0   10    NE
 20  7   5.4  49.0    9    NE
 20  8   5.6  92.0    3    NE
 20  9   6.8  51.0    7    NE
 20 10   7.2  40.0   17    NW
 20 11   8.9  55.0   15    SW
 20 12   4.7  34.0   24    NW
---------------------------------
         6.0  92.0  AUG   SW