Report for 2016
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
16 1 30.1 20.9 25.6 5.8 1221 0 41.2 31 6.0 5 0 18 29 0
16 2 32.4 20.4 27.0 6.3 1103 0 46.4 20 -1.7 13 0 13 27 3
16 3 42.1 30.2 35.7 5.1 908 0 58.0 31 9.7 4 0 4 15 0
16 4 47.1 34.5 40.2 -2.2 747 2 72.8 17 22.1 5 0 3 9 0
16 5 64.9 50.3 56.9 2.4 299 48 81.8 28 36.5 15 0 0 0 0
16 6 74.6 59.4 66.5 2.5 68 114 84.2 25 47.5 8 0 0 0 0
16 7 79.7 67.8 73.3 4.0 4 262 90.8 13 58.7 16 1 0 0 0
16 8 79.9 68.6 74.0 7.3 1 279 89.3 4 62.2 22 0 0 0 0
16 9 72.0 61.6 66.7 7.0 51 103 83.5 6 51.5 28 0 0 0 0
16 10 59.7 49.4 54.5 5.8 337 11 75.5 7 36.1 26 0 0 0 0
16 11 50.6 40.5 44.9 7.3 602 0 64.6 1 27.0 21 0 0 5 0
16 12 32.6 24.7 28.7 2.6 1126 0 45.9 26 4.4 19 0 14 26 0
------------------------------------------------------------------------------------
55.5 44.1 49.6 4.5 6467 819 90.8 JUL -1.7 FEB 1 52 111 3
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
16 1 1.62 -0.27 0.63 10 6 4 0
16 2 2.15 0.54 0.74 24 6 4 0
16 3 3.46 1.12 0.88 28 9 7 0
16 4 1.06 -1.70 0.31 3 9 4 0
16 5 2.30 -0.59 0.76 4 7 4 0
16 6 2.22 -0.69 0.55 16 8 6 0
16 7 2.71 -0.33 1.08 8 12 5 1
16 8 7.29 3.61 3.18 16 9 6 2
16 9 2.58 -1.17 0.97 7 9 7 0
16 10 1.59 -0.95 0.38 1 8 5 0
16 11 0.88 -1.92 0.23 2 10 4 0
16 12 0.43 -1.79 0.16 4 6 2 0
---------------------------------------------
28.29 -4.14 3.18 AUG 99 58 3
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
16 1 8.4 37.0 10 SSW
16 2 7.6 43.0 19 SW
16 3 7.3 37.0 28 SSW
16 4 7.5 37.0 2 ENE
16 5 6.0 35.0 14 NNE
16 6 4.7 39.0 6 S
16 7 4.7 28.0 12 S
16 8 4.0 34.0 21 S
16 9 5.0 36.0 26 S
16 10 5.4 33.0 12 S
16 11 7.0 43.0 19 S
16 12 9.5 41.0 14 W
---------------------------------
6.4 43.0 FEB S