Report for 2024
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
24 1 30.7 24.2 27.5 7.7 1161 0 37.2 27 5.9 16 0 11 24 0
24 2 38.3 27.3 32.1 11.4 955 0 61.2 27 17.4 17 0 6 24 0
24 3 45.2 32.7 37.9 7.3 837 0 64.4 4 21.4 21 0 1 14 0
24 4 55.9 41.7 47.8 5.4 518 1 69.5 14 32.4 24 0 0 0 0
24 5 67.2 53.6 59.6 5.1 199 33 78.0 19 45.3 4 0 0 0 0
24 6 73.7 62.1 67.9 3.9 49 136 85.6 19 51.6 10 0 0 0 0
24 7 78.0 67.4 72.4 3.1 5 236 85.1 31 57.7 1 0 0 0 0
24 8 76.5 66.1 71.2 4.5 8 199 86.1 26 60.6 22 0 0 0 0
24 9 74.3 61.6 67.2 7.5 39 106 82.2 14 50.8 8 0 0 0 0
24 10 62.4 50.2 55.9 7.2 289 7 72.5 6 40.9 15 0 0 0 0
24 11 48.5 40.7 44.7 7.1 610 0 66.4 5 25.9 30 0 1 5 0
24 12 34.5 27.0 30.7 4.6 1064 0 45.2 28 10.5 22 0 9 22 0
------------------------------------------------------------------------------------
57.1 46.3 51.3 6.2 5733 718 86.1 AUG 5.9 JAN 0 28 89 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
24 1 2.15 0.26 0.76 9 9 5 0
24 2 0.23 -1.38 0.16 28 3 1 0
24 3 2.34 0.00 0.72 8 7 6 0
24 4 3.75 0.99 0.78 12 14 9 0
24 5 2.82 -0.07 0.78 20 10 7 0
24 6 1.98 -0.93 0.70 8 10 6 0
24 7 3.86 0.82 0.97 5 13 6 0
24 8 1.76 -1.92 0.81 6 4 3 0
24 9 0.35 -3.40 0.14 6 4 2 0
24 10 1.46 -1.08 0.68 15 5 3 0
24 11 1.67 -1.13 0.62 4 12 5 0
24 12 2.35 0.13 1.31 29 8 6 1
---------------------------------------------
24.72 -7.71 1.31 DEC 99 59 1
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
24 1 9.5 43.0 14 W
24 2 7.8 55.0 17 W
24 3 9.2 41.0 26 W
24 4 9.0 41.0 17 ENE
24 5 6.8 36.0 7 ENE
24 6 7.4 55.0 25 NE
24 7 6.0 30.0 14 NE
24 8 5.2 57.0 17 SE
24 9 5.4 29.0 1 SE
24 10 7.9 88.0 29 NW
24 11 9.1 47.0 1 NE
24 12 8.7 48.0 12 ENE
---------------------------------
7.7 88.0 OCT NE