Scroll To Top

NOAA-Style Climate Reports


Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vantage Pro Plus  CITY: Sand Point   STATE: MI  
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 21  1  31.8  24.4  28.2   8.4  1142     0  37.7  14   8.4   30    0   14   29    0
 21  2  27.3  13.2  20.5  -0.2  1245     0  43.0  23  -6.3   17    0   18   28    2
 21  3  44.9  30.2  37.1   6.5   863     0  63.3  23  14.3    2    0    2   18    0
 21  4  54.2  40.2  46.3   3.9   564     2  75.5   7  23.6    1    0    0    3    0
 21  5  64.3  50.0  56.6   2.1   310    50  82.2  21  37.8   11    0    0    0    0
 21  6  76.0  64.2  69.9   5.9    27   174  84.3  10  51.6   22    0    0    0    0
 21  7  76.8  65.7  70.8   1.5    11   191  87.3  26  58.7    8    0    0    0    0
 21  8  79.9  69.3  74.1   7.4     1   284  86.7  24  62.4    2    0    0    0    0
 21  9  70.5  59.5  64.8   5.1    72    66  78.5  17  51.6   24    0    0    0    0
 21 10  61.9  54.5  58.1   9.4   232    19  75.0  11  40.5   22    0    0    0    0
 21 11  43.6  35.3  39.2   1.6   774     0  59.4  11  24.9   26    0    2    9    0
 21 12  37.3  29.3  33.1   7.0   988     0  55.0  16  18.5    7    0    5   22    0
------------------------------------------------------------------------------------
        55.9  44.9  50.1   4.9  6229   786  87.3 JUL  -6.3  FEB    0   41  109    2

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 21  1  0.77  -1.12  0.29    1    5    3    0
 21  2  0.90  -0.71  0.47   16    6    3    0
 21  3  1.09  -1.25  0.57   26    7    2    0
 21  4  1.39  -1.37  0.36   11   13    5    0
 21  5  1.54  -1.35  0.49   28   10    4    0
 21  6  2.15  -0.76  1.54   26    8    3    1
 21  7  2.85  -0.19  0.62   29    9    6    0
 21  8  3.63  -0.05  1.51   11    6    3    2
 21  9  6.06   2.31  3.62    7    8    6    2
 21 10  2.52  -0.02  0.53   21   13    9    0
 21 11  0.74  -2.06  0.53   17    6    1    0
 21 12  1.05  -1.17  0.37   11    8    3    0
---------------------------------------------
       24.69 -7.74  3.62  SEP   99   48    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   3.8  29.0   20    NW
 21  2   3.8  32.0    5     W
 21  3   4.5  30.0   28    NW
 21  4   4.0  27.0   30    NW
 21  5   2.2  23.0    1    NW
 21  6   2.4  26.0   21    NE
 21  7   2.4  27.0   27    NE
 21  8   1.9  33.0   29    NE
 21  9   2.7  33.0   23    NE
 21 10   2.5  29.0   26    NE
 21 11   3.9  31.0   18    NW
 21 12   5.1  42.0   16    NW
---------------------------------
         3.3  42.0  DEC   NE