Scroll To Top

NOAA-Style Climate Reports


Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vantage Pro Plus  CITY: Sand Point   STATE: MI  
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 22  1  24.9  13.5  19.5  -0.3  1411     0  37.3  19   1.3   16    0   25   31    0
 22  2  29.4  16.1  23.2   2.5  1171     0  43.0  16   4.7   14    0   17   28    0
 22  3  37.5  25.3  30.9   0.3  1054     0  59.3  17   9.9   13    0    7   21    0
 22  4  49.0  36.4  42.2  -0.2   685     1  69.5  24  28.2   27    0    0    9    0
 22  5  66.7  52.5  59.1   4.6   245    61  82.7  12  39.8    5    0    0    0    0
 22  6  75.2  60.3  67.9   3.9    53   138  88.0  15  51.8    2    0    0    0    0
 22  7  78.7  65.9  72.0   2.7     6   225  87.5  19  57.4   10    0    0    0    0
 22  8  77.2  66.4  71.5   4.8     3   205  86.2   6  61.2   27    0    0    0    0
 22  9  70.3  59.9  64.7   5.0   103    95  82.0   3  47.8   29    0    0    0    0
 22 10  56.5  45.5  50.8   2.1   441     1  69.4  11  37.5   21    0    0    0    0
 22 11  46.3  36.6  41.3   3.7   710     0  67.7   5  21.1   20    0    2   11    0
 22 12  34.3  27.0  30.5   4.4  1069     0  46.5  30   9.5   23    0    9   24    0
------------------------------------------------------------------------------------
        54.0  42.2  47.9   2.8  6953   725  88.0 JUN   1.3  JAN    0   60  124    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 22  1  0.13  -1.76  0.09    2    2    0    0
 22  2  2.06   0.45  0.86   22    6    4    0
 22  3  3.76   1.42  1.42   23   12    6    1
 22  4  2.10  -0.66  0.48    6   13    6    0
 22  5  2.54  -0.35  0.97   27    7    5    0
 22  6  1.92  -0.99  0.59   29   11    6    0
 22  7  1.32  -1.72  0.63   24    8    2    0
 22  8  2.04  -1.64  1.05    3    6    4    1
 22  9  1.62  -2.13  0.60   21    7    4    0
 22 10  2.66   0.12  1.01   26   10    4    1
 22 11  0.76  -2.04  0.39   16    5    3    0
 22 12  0.83  -1.39  0.27   15    6    2    0
---------------------------------------------
       21.74-10.69  1.42  MAR   93   46    3

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   5.1  32.0    5    NW
 22  2   5.6  52.0   23    NW
 22  3   4.6  45.0   31    NW
 22  4   5.0  35.0   14    NW
 22  5   3.7  24.0    4    NE
 22  6   2.9  34.0    1    NW
 22  7   2.6  26.0   20    NE
 22  8   3.8  42.0   29    NE
 22  9   5.7  35.0   21    NE
 22 10   8.1  39.0    8   ESE
 22 11  10.1  51.0    5   WSW
 22 12  11.5  58.0   23   WNW
---------------------------------
         5.7  58.0  DEC   NW