Scroll To Top

NOAA-Style Climate Reports


Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vantage Pro Plus  CITY: Sand Point   STATE: MI  
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 18  1  27.8  14.6  21.7   1.9  1343     0  46.7  11  -6.6   17    0   18   28    6
 18  2  32.2  18.6  25.5   4.8  1106     0  51.0  28  -1.9   12    0   14   24    2
 18  3  36.4  27.3  31.6   1.0  1033     0  49.3  26  17.3   16    0    4   28    0
 18  4  43.8  32.0  37.4  -5.0   828     0  63.4  30  23.4    7    0    1   14    0
 18  5  68.7  52.3  60.0   5.5   225    69  83.9  28  38.8   12    0    0    0    0
 18  6  72.2  60.2  65.6   1.6    77    96  87.5  30  49.0    2    0    0    0    0
 18  7  79.9  68.1  73.7   4.4     2   271  88.5   1  59.9    7    0    0    0    0
 18  8  78.2  67.9  72.8   6.1     6   248  85.7   5  55.2   31    0    0    0    0
 18  9  70.3  60.2  65.2   5.5    91    96  84.2   5  44.9   30    0    0    0    0
 18 10  54.9  44.3  49.3   0.6   498    10  78.9   9  34.2   18    0    0    0    0
 18 11  37.7  31.2  34.5  -3.1   915     0  50.4   6  18.5   21    0    4   18    0
 18 12  33.9  27.5  30.9   4.8  1057     0  43.7  28  20.2    8    0   11   29    0
------------------------------------------------------------------------------------
        53.1  42.2  47.5   2.3  7182   790  88.5 JUL  -6.6  JAN    0   52  141    8

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 18  1  1.28  -0.61  0.71   12    5    2    0
 18  2  2.34   0.73  0.93   20    7    5    0
 18  3  0.62  -1.72  0.20    8    7    2    0
 18  4  2.74  -0.02  0.92   15   11    5    0
 18  5  2.22  -0.67  0.62   27   12    7    0
 18  6  1.42  -1.49  0.54   23    6    3    0
 18  7  1.56  -1.48  0.55   27    8    3    0
 18  8  3.78   0.10  1.10    2   11    6    1
 18  9  1.41  -2.34  0.60    1   10    5    0
 18 10  4.06   1.52  1.73    1   10    9    1
 18 11  1.00  -1.80  0.49   26    7    2    0
 18 12  2.10  -0.12  0.86   31    7    4    0
---------------------------------------------
       24.53 -7.90  1.73  OCT  101   53    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   8.9  40.0   12   SSW
 18  2   7.6  43.0   25    SW
 18  3   7.9  35.0   31   ENE
 18  4   7.5  48.0   14   ENE
 18  5   6.1  46.0    4    NE
 18  6   4.8  31.0    1    NE
 18  7   3.8  31.0    6     S
 18  8   3.9  43.0   28     S
 18  9   4.6  44.0    3     S
 18 10   5.7  36.0   11     S
 18 11   6.8  41.0   10     S
 18 12   5.8  35.0   31   SSW
---------------------------------
         6.1  48.0  APR    S