Report for 2025
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
25 1 27.2 15.3 21.6 1.8 1346 0 37.7 30 -4.7 22 0 20 31 2
25 2 28.0 14.3 22.2 1.5 1194 0 44.3 25 -6.8 18 0 22 27 3
25 3 44.7 30.3 36.8 6.2 874 0 66.4 15 13.6 1 0 2 19 0
25 4 53.8 38.9 45.8 3.4 581 4 73.3 29 24.3 8 0 0 5 0
25 5 61.5 50.0 55.0 0.5 328 19 80.5 16 40.3 8 0 0 0 0
25 6 75.1 62.5 68.4 4.4 55 156 90.0 23 48.9 1 1 0 0 0
25 7 81.3 68.9 75.0 5.7 3 314 89.0 5 59.2 22 0 0 0 0
25 8 77.6 66.4 71.8 5.1 19 230 89.3 10 56.8 30 0 0 0 0
25 9 71.7 60.4 65.4 5.7 55 65 77.3 17 52.1 4 0 0 0 0
25 10 62.1 51.2 56.2 7.5 304 30 81.8 4 40.9 26 0 0 0 0
25 11 44.8 36.9 40.7 3.1 728 0 55.9 3 27.1 10 0 1 5 0
25 12 32.1 21.5 26.7 0.6 1186 0 44.5 28 7.1 14 0 16 30 0
------------------------------------------------------------------------------------
55.1 43.2 48.9 3.8 6673 819 90.0 JUN -6.8 FEB 1 61 117 5
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 0.13 -1.76 0.06 6 2 0 0
25 2 0.84 -0.77 0.24 8 7 4 0
25 3 2.32 -0.02 0.62 30 12 5 0
25 4 1.97 -0.79 1.20 2 8 4 1
25 5 2.10 -0.79 0.63 6 12 7 0
25 6 0.60 -2.31 0.41 18 5 1 0
25 7 2.57 -0.47 1.86 26 4 3 1
25 8 1.18 -2.50 0.64 12 7 3 0
25 9 1.01 -2.74 0.35 24 5 3 0
25 10 2.21 -0.33 1.06 19 7 3 1
25 11 0.36 -2.44 0.12 7 5 2 0
25 12 1.02 -1.20 0.31 28 6 4 0
---------------------------------------------
16.31-16.12 1.86 JUL 80 39 3
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 10.5 46.0 27 NE
25 2 8.0 43.0 6 NE
25 3 9.8 60.0 15 NNW
25 4 5.3 87.0 2 NE
25 5 6.5 44.0 16 NE
25 6 7.0 46.0 9 NE
25 7 6.3 51.0 12 NE
25 8 6.2 44.0 12 NE
25 9 5.4 52.0 22 NE
25 10 5.7 58.0 21 NE
25 11 8.2 92.0 30 NW
25 12 10.3 50.0 19 NW
---------------------------------
7.4 92.0 NOV NE