Report for 2015
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vantage Pro Plus CITY: Sand Point STATE: MI
ELEV: 598 ft LAT: 43° 54' 37" N LONG: 83° 23' 03" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
14 1 22.2 8.9 15.9 -3.9 1522 0 38.2 13 -10.7 7 0 26 28 8
14 2 22.3 7.0 15.3 -5.4 1393 0 39.4 20 -9.0 17 0 24 28 8
14 3 31.1 14.9 23.6 -7.0 1282 0 45.6 31 -6.4 3 0 14 29 3
14 4 50.1 35.4 41.7 -0.7 701 1 73.7 21 25.2 15 0 0 9 0
14 5 64.2 49.1 55.9 1.4 309 28 79.1 31 37.7 16 0 0 0 0
14 6 73.2 60.3 66.5 2.5 68 113 84.6 1 50.4 14 0 0 0 0
14 7 74.8 61.8 68.3 -1.0 39 139 84.7 22 53.5 3 0 0 0 0
14 8 74.4 62.6 68.1 1.4 23 119 81.8 25 55.0 14 0 0 0 0
14 9 68.4 55.9 61.8 2.1 157 61 82.2 5 42.7 19 0 0 0 0
14 10 56.0 46.0 51.0 2.3 436 0 66.8 3 35.7 31 0 0 0 0
14 11 38.4 30.3 34.5 -3.1 916 0 53.0 4 18.4 21 0 9 17 0
14 12 34.7 27.4 30.9 4.8 1057 0 43.6 27 12.7 31 0 11 24 0
------------------------------------------------------------------------------------
51.0 38.5 44.6 -0.6 7902 461 84.7 JUL -10.7 JAN 0 84 135 19
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
14 1 1.26 -0.63 0.81 5 7 3 0
14 2 0.75 -0.86 0.25 1 7 2 0
14 3 0.90 -1.44 0.31 28 8 3 0
14 4 3.99 1.23 0.92 12 11 8 0
14 5 2.52 -0.37 1.05 15 13 5 1
14 6 1.88 -1.03 0.57 23 7 6 0
14 7 2.33 -0.71 0.45 27 13 7 0
14 8 3.07 -0.61 1.53 11 10 5 1
14 9 3.08 -0.67 0.83 29 12 8 0
14 10 1.77 -0.77 0.65 14 10 4 0
14 11 1.37 -1.43 0.41 6 8 4 0
14 12 1.30 -0.92 1.06 24 4 2 1
---------------------------------------------
24.22 -8.21 1.53 AUG 110 57 3
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
14 1 9.8 40.0 30 SSW
14 2 6.6 38.0 21 SSW
14 3 7.0 39.0 12 SSW
14 4 6.9 35.0 14 NE
14 5 5.9 39.0 15 NE
14 6 4.0 38.0 2 NE
14 7 3.6 36.0 28 SW
14 8 2.7 28.0 14 NE
14 9 3.3 33.0 11 S
14 10 3.8 46.0 31 S
14 11 9.3 42.0 18 S
14 12 6.9 36.0 31 SSE
---------------------------------
5.8 46.0 OCT S