Scroll To Top

NOAA-Style Climate Reports


Report for 2019 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.6  33.7   3:00a  19.7  10:50p  39.4   0.0  0.00   7.8  30.0  12:20a   NNE
 2  24.8  30.9  10:00p  18.9   1:10a  40.2   0.0  0.00   6.0  19.0   7:00p     S
 3  30.6  33.1   8:20p  27.4   4:10a  34.4   0.0  0.00  10.9  26.0   2:40a   SSW
 4  34.0  38.6   3:20p  31.6  12:00m  31.0   0.0  0.00   6.6  24.0   8:20a    SW
 5  33.6  38.8   3:50p  28.3  10:00a  31.4   0.0  0.00   5.0  18.0   8:10p   SSW
 6  31.7  36.7  12:50a  27.1  10:50p  33.3   0.0  0.00   6.8  24.0   5:20a     N
 7  32.5  41.8   9:10p  26.8   7:30a  32.5   0.0  0.06  15.2  39.0   4:20p   SSE
 8  35.5  40.1  12:10a  31.6  12:00m  29.5   0.0  0.06   6.5  31.0   9:20p     W
 9  26.5  31.7  12:10a  22.9  12:00m  38.5   0.0  0.00  12.1  32.0  11:50a    NW
10  20.8  24.3   3:30p  17.5   9:00a  44.2   0.0  0.00   9.6  29.0   1:00a     N
11  22.1  25.3  12:00m  18.2  12:50a  42.9   0.0  0.00   3.0  18.0  12:10a     N
12  26.4  28.5   1:00p  24.5  12:00m  38.6   0.0  0.00   4.5  17.0  11:00a     E
13  23.3  28.2  12:00p  20.1   8:30a  41.7   0.0  0.00   5.1  18.0   1:00p     E
14  25.0  29.4  11:50p  20.6   4:10a  40.0   0.0  0.00   5.0  17.0   2:40p     W
15  29.5  30.0  10:50a  28.5   9:30p  35.5   0.0  0.00  10.6  27.0  10:20p    SW
16  23.9  31.8   4:50a  18.0  10:30p  41.1   0.0  0.00   5.5  29.0   6:20a   NNW
17  22.3  28.2   4:20p  15.1   8:00a  42.7   0.0  0.00   2.8  13.0   1:00p     S
18  24.9  28.7   1:00p  18.1  11:40p  40.1   0.0  0.00   5.9  24.0   9:00p    NW
19  16.6  19.1   1:20p  10.7  11:40p  48.4   0.0  0.09  11.1  36.0  11:40p     E
20   5.6  10.9  12:10a  -1.9  11:50p  59.4   0.0  0.03  14.3  36.0   5:20a     N
21   4.0  11.9   2:40p  -2.5   1:20a  61.0   0.0  0.01   6.4  25.0  12:30a   NNW
22  16.6  25.9  12:00m   3.9  12:30a  48.4   0.0  0.06  10.6  26.0   1:20p     S
23  30.5  35.6   2:10p  22.8  12:00m  34.5   0.0  0.14   3.6  19.0   7:20p     S
24  24.4  28.2  12:50p  18.9  12:00m  40.6   0.0  0.00   7.5  26.0  10:10p   WNW
25  12.6  19.0  12:10a   4.0  12:00m  52.4   0.0  0.00  10.2  28.0   4:20a     W
26   6.0  13.7   8:30p  -2.4   7:00a  59.0   0.0  0.00   5.8  14.0   7:10p     S
27   7.7  14.1   1:50a  -1.4  11:00p  57.3   0.0  0.00   6.8  26.0   1:50p     W
28  11.3  21.5  12:00m  -1.6   2:20a  53.7   0.0  0.49   5.6  25.0  10:30a     E
29   7.6  22.7  12:30a  -1.5  12:00m  57.4   0.0  0.04  10.6  30.0   5:20p    SW
30  -3.4   3.4   1:50p  -9.0  11:30p  68.4   0.0  0.00  13.5  36.0   3:40p    SW
31  -4.2   2.7   4:10p -10.2   6:10a  69.2   0.0  0.00  10.1  25.0   2:10a    SW
-------------------------------------------------------------------------------------
    20.3  41.8     7   -10.2    31  1386.7   0.0  0.98   7.9  39.0     7      SW

Max >=  90.0:  0
Max <=  32.0: 23
Min <=  32.0: 31
Min <=   0.0:  8
Max Rain: 0.49 ON 01/28/19
Days of Rain: 8 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration