Scroll To Top

NOAA-Style Climate Reports


Report for 2020 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  30.4  35.7  12:00m  26.5   8:50a  34.6   0.0  0.00  12.3  26.0   1:10p     W
 2  37.7  40.9   5:00p  35.2   7:50a  27.3   0.0  0.00  12.5  24.0   1:10p    SW
 3  36.7  38.6   1:30a  33.9  12:00m  28.3   0.0  0.00   4.3  14.0   2:10a   WNW
 4  31.5  34.1  12:10a  30.0  11:40p  33.5   0.0  0.00   7.2  23.0   9:30p    NW
 5  31.2  33.5  11:40p  29.5   4:10p  33.8   0.0  0.00  10.5  24.0   9:20p   WNW
 6  33.7  38.1   3:00p  30.3   8:40a  31.3   0.0  0.00  10.8  32.0   6:50a     W
 7  33.1  35.4   3:00p  30.7  12:00m  31.9   0.0  0.00  10.1  28.0  11:10p    SW
 8  22.1  30.7  12:10a  19.3   9:10p  42.9   0.0  0.00   8.8  29.0   8:50a    NW
 9  28.7  40.4  11:00p  20.1  12:10a  36.3   0.0  0.00  15.0  35.0   5:30p     S
10  38.9  42.1   4:20a  35.8  11:10p  26.1   0.0  0.00   8.4  25.0   4:10a   SSW
11  31.6  36.5  12:10a  24.9  12:00m  33.4   0.0  1.61   5.9  42.0   7:20a   NNE
12  22.8  25.5   2:20p  19.5   8:00a  42.2   0.0  0.18   4.5  27.0   2:30a     N
13  28.2  30.8   1:30p  24.7  12:10a  36.8   0.0  0.00   1.6  12.0  12:30a   SSE
14  32.6  34.4   6:50p  29.4  12:40a  32.4   0.0  0.00   6.0  19.0   7:00p    SE
15  33.8  36.1   3:40p  32.3  11:50p  31.2   0.0  0.01   3.4  18.0   1:00a    SW
16  28.0  32.4  12:10a  20.0  11:10p  37.0   0.0  0.09   9.3  29.0   6:40p    NW
17  21.6  24.0   1:40p  19.8   3:50a  43.4   0.0  0.00   5.2  23.0   1:40a     N
18  29.1  34.4   3:50p  22.4  12:30a  35.9   0.0  0.03  12.5  32.0   8:50p   SSE
19  23.6  31.7  12:10a  19.8  12:00m  41.4   0.0  0.02  11.6  32.0   2:40a     N
20  21.4  25.9   1:40p  16.6   7:30a  43.6   0.0  0.00   6.6  19.0  12:50a     N
21  24.3  27.6   4:00p  20.4   8:30a  40.7   0.0  0.00  10.5  26.0   1:10p    SW
22  25.8  30.4   3:50p  20.9   7:50a  39.2   0.0  0.00  13.4  27.0  11:50a   SSW
23  31.4  35.1   3:10p  27.7   6:40a  33.6   0.0  0.00   4.3  15.0  12:30a    SE
24  34.5  37.4  11:50a  32.8   3:30a  30.5   0.0  0.11   6.8  24.0   2:10p    SE
25  33.9  35.3  12:10a  32.5  11:20p  31.1   0.0  0.07   5.7  16.0   2:50p    SW
26  33.3  34.6   3:00p  32.4  12:00m  31.7   0.0  0.00   7.9  20.0   1:00p   WSW
27  33.1  35.3   2:20p  31.9   7:10a  31.9   0.0  0.00   4.1  15.0   5:40a   NNW
28  30.4  32.5  12:10a  28.3  10:50a  34.6   0.0  0.00   3.9  16.0   7:40a   NNW
29  28.9  30.7   2:10p  27.0  11:50p  36.1   0.0  0.00   3.6  13.0   4:30p   NNW
30  28.5  30.5   3:20p  26.5   2:20a  36.5   0.0  0.00   2.9   9.0  12:20a     S
31  29.7  31.4  11:40a  26.7   6:30p  35.3   0.0  0.00   4.9  14.0  10:10a   SSW
-------------------------------------------------------------------------------------
    30.0  42.1    10    16.6    20  1084.5   0.0  2.12   7.6  42.0    11      SW

Max >=  90.0:  0
Max <=  32.0: 11
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 1.61 ON 01/11/20
Days of Rain: 7 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration