Scroll To Top

NOAA-Style Climate Reports


Report for 2021 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.1  32.6  11:50p  19.9   7:40a  37.9   0.0  0.29   1.3  10.0   1:50p     E
 2  31.9  35.3   1:00p  26.9   8:00p  33.1   0.0  0.15   1.2   9.0   4:10a    NW
 3  32.1  36.9   1:20p  28.6   1:00a  32.9   0.0  0.00   1.1   9.0   8:50p    NE
 4  31.4  33.1  12:10p  29.1   1:40a  33.6   0.0  0.00   5.4  14.0   5:10p    SW
 5  31.4  34.2   1:20p  29.7   1:00a  33.6   0.0  0.00   1.5  12.0   1:00a     W
 6  34.3  36.9   3:00p  32.7  12:40a  30.8   0.0  0.00   1.8  11.0   7:40p   NNW
 7  32.8  36.1   3:40p  30.3   9:20p  32.2   0.0  0.00   2.9  15.0  10:50p   NNE
 8  29.2  31.2  12:20a  27.9   9:10p  35.8   0.0  0.00   3.7  16.0   9:50a   NNE
 9  29.7  35.1   1:40p  24.3  10:40p  35.3   0.0  0.00   1.9  12.0   4:00a   NNW
10  29.2  31.3  12:00p  27.1   8:10p  35.8   0.0  0.00   2.1  10.0   4:50a   SSW
11  29.1  30.9   1:10p  26.8  12:00m  35.9   0.0  0.00   6.4  23.0  11:50a   SSW
12  29.2  31.0   3:00p  26.1   1:50a  35.8   0.0  0.00   7.2  18.0  12:10a   SSW
13  33.0  35.1   3:40p  30.4  12:10a  32.0   0.0  0.00   6.2  19.0  11:20a   SSW
14  33.9  37.7   3:20p  30.0  12:50a  31.1   0.0  0.00   2.2   9.0  11:00p   ESE
15  34.6  36.2   8:00a  32.4   7:10p  30.4   0.0  0.08   4.0  15.0   1:20a   ESE
16  30.4  32.8  12:00m  27.4   9:50a  34.6   0.0  0.00   3.8  15.0   5:10p    SW
17  32.5  34.6  12:00p  30.3  10:10p  32.5   0.0  0.01   0.7  10.0   2:00a     W
18  28.9  32.1   1:10p  25.9   8:10p  36.1   0.0  0.02   1.6  16.0  10:30p    NW
19  26.8  29.6  12:20a  22.7  12:00m  38.2   0.0  0.00   6.7  23.0   7:40a     W
20  22.7  26.6  11:40p  20.4   3:10a  42.3   0.0  0.00   7.4  29.0  11:40p    NW
21  32.9  36.2   1:50p  26.4  12:10a  32.1   0.0  0.00   7.1  29.0  12:30a    SW
22  22.9  32.9  12:10a  18.0  11:40p  42.1   0.0  0.00   7.5  26.0   4:00a    NW
23  20.6  24.7   2:20p  17.5   2:10a  44.4   0.0  0.00   4.0  19.0   1:30a    NW
24  24.6  27.8   3:10p  18.6  12:10a  40.4   0.0  0.00   2.2  11.0   1:50p     N
25  28.4  32.4   3:20p  25.6   8:40a  36.6   0.0  0.00   2.3  12.0  11:10p   ENE
26  28.1  31.4   8:50a  21.2  12:00m  36.9   0.0  0.22   6.3  25.0   4:10p   ENE
27  20.9  25.6   3:50p  17.3   8:00a  44.1   0.0  0.00   3.9  17.0   2:00a   NNW
28  19.5  22.8   3:30p  17.0   8:00a  45.5   0.0  0.00   5.3  21.0   7:20p    NW
29  19.9  26.0   1:30p  13.8  12:00m  45.1   0.0  0.00   3.3  18.0   3:50a    NW
30  18.0  26.7   3:10p   8.4   8:30a  47.0   0.0  0.00   1.3  10.0   7:20p   ESE
31  27.4  30.9  12:50p  24.4  12:20a  37.6   0.0  0.00   4.8  19.0   8:20p   ENE
-------------------------------------------------------------------------------------
    28.2  37.7    14     8.4    30  1141.7   0.0  0.77   3.8  29.0    20      NW

Max >=  90.0:  0
Max <=  32.0: 14
Min <=  32.0: 29
Min <=   0.0:  0
Max Rain: 0.29 ON 01/01/21
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration