Scroll To Top

NOAA-Style Climate Reports


Report for 2019 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.7   9.0  12:00m  -8.3   8:00a  64.3   0.0  0.00   3.9  13.0   1:00a   SSW
 2  23.7  33.2  11:10p   8.9  12:10a  41.3   0.0  0.00   6.8  22.0   6:30a    SW
 3  37.4  40.6  11:30a  33.0  12:10a  27.6   0.0  0.00   8.3  20.0  11:30a   SSW
 4  38.8  43.4   7:30p  36.6   2:00a  26.2   0.0  0.14   7.6  21.0   6:30p     S
 5  27.6  37.5  12:10a  21.6   8:10p  37.4   0.0  0.00   6.6  25.0   1:00a   NNW
 6  28.5  31.9   1:20p  23.2  12:10a  36.5   0.0  0.28   5.7  22.0   9:00p    NE
 7  30.5  40.3   8:50p  25.3   4:20a  34.5   0.0  0.04   6.8  40.0  11:10p   ENE
 8  18.1  32.7  12:10a  11.3   9:00p  46.9   0.0  0.00  17.3  45.0   6:10a   WNW
 9  15.2  18.9   2:40p  11.2   5:30a  49.8   0.0  0.00   7.3  26.0   2:40a   WNW
10  20.4  24.7   4:20p  16.2   6:10a  44.6   0.0  0.02   2.5  11.0   3:10p     E
11  25.2  30.1   1:20p  20.9   1:30a  39.8   0.0  0.00   5.2  21.0  10:50a     E
12  27.0  31.0   7:10p  23.3  12:10a  38.0   0.0  0.31   7.7  31.0   9:00a     E
13  23.7  27.1  12:10a  18.9  12:00m  41.3   0.0  0.01  11.0  29.0   5:10p     W
14  27.4  36.4   4:10p  16.9   1:50a  37.6   0.0  0.03   6.6  16.0   1:00a     S
15  27.6  36.8   2:10a  22.7   7:40p  37.4   0.0  0.00  13.1  37.0   4:10p     W
16  22.8  26.0   1:30p  18.7   9:00p  42.2   0.0  0.00   3.8  17.0  12:30a   NNW
17  23.0  25.0   2:40p  20.8  12:10a  42.0   0.0  0.00   6.0  26.0  11:50p   ENE
18  20.1  24.0   1:40p  12.4  10:50p  44.9   0.0  0.00   7.4  26.0   1:50a   NNE
19  13.6  21.7   3:40p   6.4   8:20a  51.4   0.0  0.00   4.1  13.0   1:50a     S
20  25.0  33.9  11:20p  13.7   1:10a  40.0   0.0  0.03   6.7  24.0   3:10p    SE
21  32.0  35.7   3:00p  24.8  11:50p  33.0   0.0  0.00  10.3  35.0   2:50a     W
22  25.5  33.8   2:40p  18.6   5:00a  39.5   0.0  0.00   2.9  11.0  12:20a   WSW
23  31.2  36.1   3:20p  24.0   2:50a  33.8   0.0  0.12   5.4  19.0   9:00p    SE
24  33.7  40.9   9:20a  24.0  12:00m  31.3   0.0  0.17  19.0  50.0   6:10p     W
25  17.5  24.1  12:10a  13.0  12:00m  47.5   0.0  0.00  12.1  40.0   3:20a   WNW
26  15.6  19.0   1:10p  12.3   5:40a  49.4   0.0  0.00   4.7  19.0   9:40a    NW
27  15.8  21.1   3:20p   3.4  10:10p  49.2   0.0  0.01   3.5  13.0   7:50a   ESE
28   6.5  22.2   5:10p  -8.8   5:30a  58.5   0.0  0.00   2.1   9.0  12:10p    SW
-------------------------------------------------------------------------------------
    23.4  43.4     4    -8.8    28  1165.9   0.0  1.16   7.3  50.0    24       W

Max >=  90.0:  0
Max <=  32.0: 15
Min <=  32.0: 26
Min <=   0.0:  2
Max Rain: 0.31 ON 02/12/19
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration