Scroll To Top

NOAA-Style Climate Reports


Report for 2022 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  31.8  40.7   2:30p  20.2  12:20a  33.2   0.0  0.01   6.4  21.0   9:10p    SE
 2  28.9  37.6  12:50a  20.4  12:00m  36.1   0.0  0.40   5.2  18.0   6:40p   NNW
 3  18.1  22.1  12:20p  14.6   5:30p  46.9   0.0  0.00   7.2  23.0   2:50p   NNW
 4  15.5  18.8   2:00p  12.3   9:00a  49.5   0.0  0.00   4.1  19.0  10:10a     N
 5  14.2  19.7   2:20p   6.2   8:00a  50.8   0.0  0.00   2.6  15.0  11:30p    NW
 6  22.3  28.1   5:00p  16.3   4:20a  42.7   0.0  0.00   6.5  21.0  12:10a   SSE
 7  26.8  29.5   4:00p  24.4   1:20a  38.2   0.0  0.02   4.5  14.0  12:10a   SSE
 8  22.7  26.9   1:50p  17.0   8:30a  42.3   0.0  0.00   4.3  17.0   2:30p   WSW
 9  31.2  36.4   1:40p  20.5   2:50a  33.8   0.0  0.00   7.7  20.0  12:20p     S
10  30.0  34.1  12:10a  27.1  10:30p  35.0   0.0  0.00   5.8  18.0   9:40p   WSW
11  32.6  36.6   5:10p  27.0   4:20a  32.4   0.0  0.03   8.2  21.0   8:20a   SSE
12  15.4  27.6  12:10a   9.7  10:00a  49.6   0.0  0.01   5.2  24.0   3:40a     W
13  12.6  18.2   4:00p   9.6   8:00a  52.4   0.0  0.00   3.9  14.0   4:50p    NW
14  12.3  18.6  10:50p   4.7   7:40a  52.7   0.0  0.00   3.9  11.0   1:50a     S
15  20.0  24.6   3:20p  11.6   8:10a  45.0   0.0  0.00   3.6  17.0  11:40p    SE
16  36.5  43.0   9:20p  22.1  12:10a  28.5   0.0  0.00   7.9  26.0   8:40a    SW
17  27.4  39.4  12:20a  17.2  11:50p  37.6   0.0  0.56   5.8  23.0   9:00p    NE
18  17.2  23.8  12:00m  10.3   7:20a  47.8   0.0  0.01   8.7  28.0   8:40p    SW
19  17.1  25.8   1:20a  10.1   7:10a  47.9   0.0  0.00   9.3  31.0  12:20a    NW
20  29.0  41.6   3:30p  15.7   1:00a  36.0   0.0  0.00  10.3  35.0   1:40p    SW
21  29.8  35.6  12:30a  26.9   4:20p  35.2   0.0  0.00   5.9  23.0   4:40p    SE
22  30.8  32.9   6:00a  23.4  12:00m  34.2   0.0  0.86   3.0  14.0  12:10a   ENE
23  18.2  23.5  12:10a  14.0  12:00m  46.8   0.0  0.00   2.8  52.0   3:50p     N
24  18.8  24.0   2:00p  14.0  12:10a  46.2   0.0  0.00   3.4  19.0   2:00a     E
25  18.3  24.2   1:10p   8.4   9:20p  46.7   0.0  0.16   4.2  19.0   9:30a     E
26  20.3  27.2   2:00p   7.3   3:40a  44.7   0.0  0.00   8.6  22.0   4:30p   WNW
27  26.7  34.2   2:20p  22.0  12:50a  38.3   0.0  0.00   5.4  19.0  12:10a   NNE
28  24.1  29.6   4:20p  16.9   6:40a  40.9   0.0  0.00   3.3  16.0   5:10p    NE
-------------------------------------------------------------------------------------
    23.2  43.0    16     4.7    14  1171.4   0.0  2.06   5.6  52.0    23      NW

Max >=  90.0:  0
Max <=  32.0: 17
Min <=  32.0: 28
Min <=   0.0:  0
Max Rain: 0.86 ON 02/22/22
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration