Scroll To Top

NOAA-Style Climate Reports


Report for 2024 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.1  41.9   2:40p  33.8  12:00m  28.9   0.0  0.00   9.7  25.0   4:00a     W
 2  30.8  33.9  12:10a  28.5   9:20p  34.2   0.0  0.01   5.0  19.0  12:30a    NE
 3  28.8  31.4   2:00p  25.6  10:50p  36.2   0.0  0.00   2.4   9.0   1:00a   WNW
 4  27.4  30.9   1:30p  23.5   8:20a  37.6   0.0  0.00   1.3   7.0  10:20a   ESE
 5  30.9  34.1   4:10p  28.1  12:10a  34.1   0.0  0.00   1.7  11.0   3:30p     E
 6  32.6  37.0   2:50p  30.6   7:20p  32.4   0.0  0.00   3.9  14.0  12:40p    SE
 7  34.8  44.1   3:30p  29.8   8:50a  30.2   0.0  0.00   4.7  12.0  11:20p   WSW
 8  39.7  46.8   3:50p  32.7   1:20a  25.3   0.0  0.00  12.8  27.0   5:40p     S
 9  41.8  47.0   2:00a  38.0   3:40a  23.2   0.0  0.01  18.1  48.0   1:50a     W
10  34.9  38.5  12:10a  31.7  12:00m  30.1   0.0  0.00   8.7  19.0   3:40a     W
11  32.1  34.2   1:10p  30.7   7:30a  32.9   0.0  0.00   2.9  12.0  12:20a    NW
12  33.4  37.9   2:50p  29.0   4:40a  31.6   0.0  0.00   6.6  19.0  11:50a     W
13  31.0  35.3  11:10a  27.8  11:10p  34.0   0.0  0.00   4.0  17.0   7:50a     N
14  27.6  32.0   4:10p  22.1   7:50a  37.4   0.0  0.00   5.4  16.0  11:30p     N
15  30.5  36.7   4:30p  27.4  12:00m  34.5   0.0  0.03  10.5  29.0   8:50a   NNW
16  26.1  27.8   4:00p  23.8  12:00m  38.9   0.0  0.00   5.1  17.0  12:20a   NNW
17  21.5  25.0  11:20p  17.4   7:40a  43.5   0.0  0.00  16.4  55.0   9:40p     W
18  28.6  32.8   2:10p  24.4  12:10a  36.4   0.0  0.00  15.5  44.0  12:40a     W
19  26.9  34.1   3:30p  19.7   6:40a  38.1   0.0  0.00   4.5  13.0  12:10a   SSW
20  32.7  43.4   3:30p  25.6   6:50a  32.3   0.0  0.00   6.4  19.0  10:30p     S
21  38.9  46.5   2:50p  33.0   6:40a  26.1   0.0  0.00   8.8  20.0  11:20a   SSW
22  35.8  40.1  11:40a  31.5   7:40a  29.2   0.0  0.00   2.8  16.0  11:40p    NE
23  30.9  39.8  12:10p  20.9  10:20p  34.1   0.0  0.00   5.9  21.0   5:20p   ENE
24  23.4  28.4  10:00p  19.7   7:00a  41.6   0.0  0.00   7.7  20.0   3:20a    NE
25  33.8  41.1   3:40p  27.7   4:50a  31.2   0.0  0.00  16.1  30.0  12:50a   WSW
26  37.8  46.1  12:50p  30.3   7:30a  27.2   0.0  0.00   7.2  20.0   4:10p   SSW
27  45.8  61.2   1:50p  39.9   8:00a  19.2   0.0  0.02  11.9  21.0   3:20a   SSW
28  30.8  51.2   2:00a  20.2  12:00m  34.2   0.0  0.16  10.9  43.0   1:50a    NW
29  25.0  32.1   7:50p  18.2   7:20a  40.0   0.0  0.00  10.7  24.0   6:00a    NW
-------------------------------------------------------------------------------------
    32.1  61.2    27    17.4    17   954.6   0.0  0.23   7.8  55.0    17       W

Max >=  90.0:  0
Max <=  32.0:  6
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 0.16 ON 02/28/24
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration