Scroll To Top

NOAA-Style Climate Reports


Report for 2018 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.4  77.8   2:40p  66.8   6:30a   0.0   6.4  0.60   5.8  24.0   3:30p     S
 2  74.3  78.9   4:30p  70.7   9:30a   0.0   9.3  0.10   2.2  23.0   8:00a    SW
 3  74.3  77.3   4:00p  71.3   1:30a   0.0   9.3  0.14   3.0  44.0  12:30a   SSW
 4  76.8  83.4   4:00p  71.1   5:00a   0.0  11.8  0.16   2.1  10.0  11:00a     S
 5  78.0  84.2   4:00p  70.1  11:10p   0.0  13.0  0.03   6.4  34.0   6:10p   SSW
 6  66.1  70.6  12:10a  61.0  11:40p   0.7   1.8  0.00   6.5  21.0   1:30p   NNE
 7  64.3  66.9   4:20p  60.8   1:10a   1.3   0.6  0.00   6.4  22.0   5:10p    NE
 8  62.8  66.9  12:10a  58.2  12:00m   2.3   0.2  0.00   8.6  26.0   5:20a   ENE
 9  59.3  64.0   2:10p  55.9   5:20a   5.7   0.0  0.00   6.3  25.0  12:40p     E
10  60.5  63.2   3:20p  57.6  12:10a   4.5   0.0  0.00   5.5  19.0   3:10a   ENE
11  64.4  70.7   5:10p  58.0   7:10a   1.9   1.4  0.00   1.6  14.0  12:30a   WSW
12  66.0  73.0   3:00p  60.6   6:00a   1.2   2.2  0.00   2.4  12.0   5:00p     S
13  66.6  72.5   1:30p  61.6   6:10a   0.9   2.5  0.00   2.0  13.0   1:40p    NE
14  69.3  74.4   4:30p  64.9   5:00a   0.0   4.3  0.00   1.1   8.0  12:50p    NE
15  68.3  72.9   5:10p  64.9   3:50a   0.0   3.3  0.00   2.3  12.0   4:40p    NE
16  70.0  74.8   2:30p  63.9   7:30a   0.1   5.1  0.01   2.9  15.0   5:10p    NE
17  74.1  81.1   3:40p  67.9   7:40a   0.0   9.1  0.00   1.6   8.0  11:30p     S
18  66.9  74.8  12:10a  63.5  12:00m   0.2   2.1  0.02   5.1  19.0  12:40a    NE
19  65.1  69.0   2:30p  62.8  11:20p   0.8   0.9  0.01   3.5  16.0   7:40a    NE
20  66.4  71.2   4:20p  62.3   6:40a   0.8   2.3  0.13   2.7  13.0  12:00m     S
21  71.0  77.0   4:00p  55.8  11:50p   1.0   7.0  0.01  11.9  38.0   7:50p   SSW
22  55.3  59.1   4:40p  51.0   7:40a   9.7   0.0  0.00   5.5  25.0  12:30a     N
23  58.2  64.9   4:00p  51.9   6:10a   6.8   0.0  0.00   4.2  19.0   6:30p     S
24  60.9  66.3  10:10p  53.9   7:20a   4.3   0.2  0.00   4.7  18.0   9:40p     S
25  67.8  71.9   6:00p  65.4   3:40a   0.0   2.8  0.16   4.8  16.0   9:00p     S
26  61.2  70.2  12:50a  55.7  12:00m   4.4   0.6  0.02   7.2  27.0   5:40a     W
27  58.0  63.5   1:30p  50.9   7:10a   7.0   0.0  0.00   6.4  14.0   5:40p     S
28  57.0  59.5   9:40a  52.7  11:30p   8.0   0.0  0.00   6.9  26.0  11:10a   SSW
29  52.1  56.5   3:10p  49.5   6:50a  12.9   0.0  0.00   5.4  25.0  12:30a    NW
30  48.4  52.7  12:00m  44.9   6:40a  16.6   0.0  0.02   1.6  19.0  11:50p   ESE
-------------------------------------------------------------------------------------
    65.2  84.2     5    44.9    30    91.1  96.2  1.41   4.6  44.0     3       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.60 ON 09/01/18
Days of Rain: 10 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration