Scroll To Top

NOAA-Style Climate Reports


Report for 2019 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.4  68.9   2:50p  58.2   5:40a   1.8   1.2  0.00   1.1  10.0  12:20a   SSW
 2  66.7  71.9   3:30p  63.5   6:20a   0.2   2.0  0.00   3.3  14.0   5:30p     W
 3  68.1  75.5   4:20p  60.7   6:00a   0.9   4.0  0.09   7.0  31.0   1:20p   SSW
 4  64.3  69.8   5:00p  58.8  12:00m   1.8   1.0  0.00   4.9  28.0   6:10a   NNW
 5  62.2  68.3   6:10p  56.1   7:30a   3.3   0.5  0.00   2.0  11.0   8:40p    NE
 6  63.6  68.4   4:40p  60.9   8:00a   1.9   0.5  0.00   3.9  13.0  12:00m     S
 7  64.1  71.3   5:10p  59.3   7:30a   1.9   1.0  0.00   5.7  18.0   4:40p   NNE
 8  59.1  63.0  12:10a  53.9  11:20p   5.9   0.0  0.00   6.2  23.0   9:20a   ENE
 9  58.7  64.4  12:40p  52.4   3:30a   6.3   0.0  0.00   3.0  16.0   4:30p     E
10  67.0  73.5   7:50p  61.6  12:10a   0.7   2.6  0.32   7.6  21.0   1:00p     S
11  65.9  72.0  12:20p  61.9  11:50p   0.7   1.6  0.79   4.4  23.0   3:40p   ENE
12  61.7  65.1   1:50p  59.5   6:20a   3.3   0.0  0.16   7.9  27.0   2:00a   ENE
13  65.3  71.3   6:00p  61.1   6:10a   1.7   2.0  0.46   6.5  31.0  11:10p     S
14  64.9  68.9   4:20p  60.9   7:50a   1.0   0.9  0.00   8.1  28.0  10:20a     W
15  63.9  69.6   3:00p  58.8   9:10a   1.7   0.6  0.07   3.2  18.0   7:40a     S
16  64.1  68.2   5:10p  61.1   4:10a   1.4   0.6  0.00   3.3  14.0   5:30p   NNE
17  63.7  67.7   1:30p  59.7   4:50a   1.8   0.5  0.00   3.0  14.0   3:50p    NE
18  67.3  74.8   2:00p  61.6   7:40a   1.1   3.4  0.00   4.0  11.0  11:30p     S
19  68.5  77.7   4:40p  62.3   7:40a   0.4   3.9  0.00   4.4  15.0   3:00a     S
20  68.0  73.5   2:00p  64.2   8:40a   0.1   3.1  0.00   2.1  10.0   6:20p     S
21  72.4  80.8   2:50p  66.6   7:20a   0.0   7.4  0.00   3.5  15.0   6:00p   SSE
22  72.4  77.5   5:20p  69.4   7:50a   0.0   7.4  0.35   7.8  22.0   3:30a   SSW
23  64.7  69.4  12:10a  61.6  12:00m   1.2   0.9  0.28   5.8  29.0   6:10p    NW
24  64.8  71.3   5:10p  59.0   8:10a   1.9   1.8  0.00   3.3  17.0  12:10a   WSW
25  67.7  70.4   7:20p  65.0  12:00p   0.0   2.7  0.00   9.4  30.0  11:50a   SSW
26  63.3  66.7  12:10a  59.0  11:40p   2.0   0.2  0.00   6.3  24.0  10:20a     W
27  62.2  68.9   5:20p  55.8   3:50a   3.4   0.6  0.08   8.2  21.0   1:30p     S
28  60.4  64.9   2:50a  56.1   9:10p   4.6   0.0  0.32   6.1  21.0  10:20p   NNE
29  57.6  59.6   1:50p  55.9   8:20a   7.4   0.0  0.00   4.8  20.0   2:40a     E
30  62.5  70.4   5:10p  56.4   5:00a   3.8   1.3  0.00   5.3  13.0   8:10p     S
-------------------------------------------------------------------------------------
    64.7  80.8    21    52.4     9    62.2  51.7  2.92   5.1  31.0     3       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.79 ON 09/11/19
Days of Rain: 10 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration