Scroll To Top

NOAA-Style Climate Reports


Report for 2017 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.6  62.5   1:50p  49.4   8:10a   8.4   0.0  0.00   3.9  15.0   5:10p     S
 2  62.4  72.1   4:20p  54.0   2:10a   4.2   1.5  0.00   4.8  11.0  11:20p     S
 3  66.7  74.9   3:40p  59.2   7:20a   1.7   3.4  0.00   6.1  13.0   1:30a   SSW
 4  68.7  73.5   4:30p  60.2  12:00m   0.4   4.0  0.00   5.6  17.0   2:40p   SSW
 5  61.7  67.3   3:30p  56.6   8:00a   3.5   0.2  0.08   5.1  20.0  12:40p     W
 6  60.3  64.9   3:20p  55.1   7:20a   4.7   0.0  0.00   2.5  15.0   3:20a     S
 7  68.0  74.4   2:50p  61.9   1:10a   0.5   3.5  0.19   9.7  31.0  10:50p     S
 8  65.8  71.8   5:40p  62.6  11:50p   0.7   1.5  0.00   6.8  32.0   3:40a    SW
 9  64.1  70.4   5:20p  58.5   7:20a   2.0   1.1  0.00   1.7  15.0  11:50p     S
10  58.6  64.6  12:10a  55.8   7:40a   6.4   0.0  0.00   7.6  24.0   9:40p   NNE
11  54.0  58.5   2:50a  51.7   9:50a  11.0   0.0  0.55   8.1  26.0   3:50p   ENE
12  54.1  57.5  10:30p  50.3   7:20a  10.9   0.0  0.00   3.2  19.0  12:40a     E
13  60.0  64.7   4:00p  56.4   6:00a   5.0   0.0  0.01   2.9  12.0  10:40p   SSW
14  58.9  61.5  12:10a  57.3   3:50p   6.1   0.0  0.77   3.5  18.0   2:40p   ENE
15  58.3  66.1   9:50a  47.2  12:00m   6.8   0.1  0.16  11.0  33.0  11:30a   SSW
16  48.6  54.1   6:10p  43.8   8:00a  16.4   0.0  0.00   5.7  23.0  12:40a   SSW
17  55.7  63.3   5:00p  48.0   3:00a   9.3   0.0  0.00   7.4  21.0   2:10p   SSW
18  58.4  64.7   4:50p  53.0   7:50a   6.6   0.0  0.00   6.7  14.0  11:20a   SSW
19  59.1  63.4   3:20p  56.4  11:40p   5.9   0.0  0.00   7.2  20.0   7:50a     W
20  58.4  67.4   3:20p  48.7   8:10a   6.8   0.2  0.00   5.1  16.0  12:50a   SSW
21  61.0  67.5   3:40p  56.4   8:20a   4.1   0.1  0.00   5.4  11.0   7:20p     S
22  64.4  71.1   3:10p  58.4   9:00a   2.1   1.5  0.00   9.3  17.0   3:10p     S
23  60.6  66.0  12:20a  58.1   7:50a   4.4   0.0  0.60   5.2  23.0   9:40p     S
24  50.0  60.9  12:10a  43.8  12:00m  15.0   0.0  0.28  13.4  46.0   2:30a   SSW
25  44.9  50.2   3:50p  42.2   5:10a  20.1   0.0  0.01   8.1  34.0   1:00a     W
26  43.8  48.0   5:20p  38.7   8:30a  21.2   0.0  0.00   1.8  12.0  12:10a     N
27  48.2  51.8  12:20p  44.3  11:20p  16.8   0.0  0.02   6.8  26.0   9:20p     S
28  43.1  44.9  10:00p  40.6   8:30a  21.9   0.0  0.00   8.3  20.0   9:50p   SSW
29  43.2  46.6   3:20p  40.8   9:20a  21.8   0.0  0.00   3.3  17.0  12:40a   NNE
30  42.8  46.7   3:50p  40.7  10:00a  22.2   0.0  0.03   8.9  33.0   5:00p     W
31  41.3  44.6   2:00p  39.4   8:40a  23.7   0.0  0.00  11.1  35.0   2:30a     W
-------------------------------------------------------------------------------------
    56.2  74.9     3    38.7    26   290.6  17.1  2.70   6.3  46.0    24       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.77 ON 10/14/17
Days of Rain: 9 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration