Scroll To Top

NOAA-Style Climate Reports


Report for 2018 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.6  53.9   3:00p  49.4   5:10a  13.4   0.0  1.73   4.6  19.0   2:50a     E
 2  54.2  56.3  11:20a  52.5   3:40a  10.8   0.0  0.32   5.2  23.0   1:20p   NNE
 3  59.9  69.8  11:40p  53.1   3:20a   6.1   1.0  0.00   7.3  23.0   9:40p     S
 4  58.5  72.6   2:50a  47.4  12:00m   7.6   1.1  0.00   8.8  29.0   9:20a   NNE
 5  51.2  55.1   3:50p  46.3   4:00a  13.8   0.0  0.00   3.3  20.0  12:10a     E
 6  59.2  67.6   1:50p  53.7  12:10a   5.9   0.1  0.03   3.8  23.0  10:50p     S
 7  53.4  55.2  12:10a  51.8   8:30p  11.6   0.0  0.00   6.2  19.0   5:30p   ENE
 8  60.2  67.4   9:30p  53.1  12:10a   5.0   0.2  0.01   2.6  14.0  12:50a     E
 9  68.5  78.9   4:20p  62.3   4:10a   0.5   3.9  0.00   4.0   9.0  11:40a     S
10  68.2  72.6   1:50p  65.5   8:30a   0.0   3.2  0.45   6.8  17.0   9:30p     S
11  54.5  68.8   1:20a  45.6  10:10p  10.8   0.3  0.01  11.5  36.0   6:00a     W
12  44.6  48.3   1:50p  42.5   8:20a  20.4   0.0  0.00   7.2  28.0   1:40a    NW
13  45.1  51.0   8:40p  41.0   7:50a  19.9   0.0  0.00   5.8  21.0  10:00a    NW
14  50.5  57.5   4:50p  44.5   3:30a  14.5   0.0  0.00   5.0  18.0  12:10a   SSW
15  46.2  51.1   6:10a  39.8  11:30p  18.8   0.0  0.11   8.2  36.0   6:20p    NW
16  46.1  52.8   4:50p  39.0   7:10a  18.9   0.0  0.00  10.0  32.0   7:30p   SSW
17  43.1  50.3  12:50a  37.0  12:00m  21.9   0.0  0.00   8.6  34.0   7:00p    NW
18  41.8  49.4   7:10p  34.2   8:00a  23.2   0.0  0.00   7.0  26.0  12:20a   SSW
19  48.6  51.4   3:10p  45.2   8:10a  16.4   0.0  0.00   8.6  25.0   8:00p   SSW
20  44.6  50.0   1:40a  36.8  10:20p  20.4   0.0  0.54   7.4  35.0   9:20p     N
21  38.6  42.6   8:10p  35.2   6:00a  26.4   0.0  0.00   6.3  27.0  12:20a   NNW
22  44.0  49.6   4:00p  38.5   3:30a  21.0   0.0  0.00   3.3  12.0  10:30p     S
23  45.8  49.4   2:00p  41.8  11:20p  19.2   0.0  0.00   7.1  24.0   5:10a   NNW
24  40.7  43.9   1:30p  36.6   9:20p  24.3   0.0  0.00   4.5  24.0   5:10a     N
25  41.1  45.4   6:40p  35.9   6:10a  23.9   0.0  0.00   2.3  10.0  12:10p     S
26  44.6  49.4   2:10p  39.7   5:00a  20.4   0.0  0.00   1.9  14.0   5:50p   ESE
27  42.4  45.2  12:10a  40.3   8:40p  22.6   0.0  0.16   5.1  20.0   1:10p   ENE
28  41.3  43.0   3:40p  39.8   2:10a  23.7   0.0  0.13   2.2  19.0   7:40p   SSW
29  44.7  51.2   4:50p  39.7   5:30a  20.3   0.0  0.00   6.2  24.0  10:10a    NW
30  45.4  50.6   4:50p  39.4   7:40a  19.6   0.0  0.29   3.5  17.0   7:50p     S
31  48.5  51.1   3:10p  46.9  12:00m  16.5   0.0  0.28   2.6  14.0   2:00p     S
-------------------------------------------------------------------------------------
    49.3  78.9     9    34.2    18   497.8   9.8  4.06   5.7  36.0    11       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.73 ON 10/01/18
Days of Rain: 10 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration