Scroll To Top

NOAA-Style Climate Reports


Report for 2021 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  61.8  70.2   5:00p  55.5   7:50a   4.0   0.9  0.00   1.1   7.0  11:10a    NE
 2  65.7  71.3   3:50p  61.1   8:10a   0.9   1.6  0.00   1.5   8.0   4:30a    NE
 3  65.9  67.0   3:30p  64.4  11:50p   0.0   0.9  0.00   1.2   7.0   8:00p    NE
 4  63.0  64.6  12:30a  61.4   6:10p   2.0   0.0  0.31   2.6  15.0   3:20p    NE
 5  62.9  65.6   1:50p  59.7  12:00m   2.1   0.0  0.00   2.3  13.0   3:10p    NE
 6  62.9  67.7   2:10p  59.7  12:10a   2.4   0.3  0.00   1.7   9.0   7:30p    NE
 7  63.3  65.4   3:20p  62.2   1:10a   1.7   0.0  0.00   1.7  10.0  10:30a     E
 8  65.5  69.4   3:40p  62.7   1:30a   0.8   1.3  0.41   1.2   8.0   2:10p    SE
 9  65.0  67.6   3:50p  62.1  11:40p   0.6   0.6  0.00   1.4  13.0   1:50p    NE
10  67.2  70.5   5:10p  62.4  12:10a   0.1   2.3  0.18   2.8  15.0   3:10p    SE
11  70.8  75.0   2:50p  67.8   6:50a   0.0   5.8  0.01   2.3   9.0  12:00m    NW
12  67.7  71.5   2:30a  64.8   7:00p   0.0   2.7  0.01   3.4  13.0   6:30p    SE
13  65.4  69.5   4:30p  62.8   7:40a   0.6   0.9  0.02   2.2  16.0  12:10a    SW
14  66.8  71.0   3:10p  62.4  12:00m   0.1   2.0  0.07   1.8  16.0  12:00m    NE
15  60.9  64.3   5:00p  57.9  10:20p   4.1   0.0  0.11   1.3   9.0  12:20a    NW
16  54.5  58.7   1:40a  51.1   7:20a  10.5   0.0  0.24   5.0  21.0   3:50a    NW
17  55.2  62.6   4:10p  50.0   5:20a   9.8   0.0  0.00   5.1  19.0   6:00p    NW
18  54.5  58.7   5:10p  51.4   6:50a  10.5   0.0  0.00   2.5  15.0  12:10a    NW
19  58.6  66.6   5:20p  51.5   8:00a   6.5   0.1  0.00   1.7  10.0   9:50a    SW
20  60.0  64.3   4:50p  57.0  10:20a   5.0   0.0  0.00   1.8  12.0   9:00a   SSW
21  55.9  63.4   2:30p  45.2  12:00m   9.1   0.0  0.53   3.5  25.0   7:30p   NNW
22  44.5  47.6   5:10p  40.5   7:40a  20.5   0.0  0.00   2.7  16.0   1:00a    NW
23  46.3  49.2   3:10p  44.3   3:10a  18.7   0.0  0.03   1.2   8.0   3:00p   NNE
24  47.1  50.4   4:30p  42.0   9:50a  17.9   0.0  0.00   1.5  15.0  10:40p    NE
25  49.5  51.1   3:40a  47.8   7:10p  15.5   0.0  0.29   4.7  19.0   3:50p   ENE
26  46.5  49.0   2:00a  43.8   8:00a  18.5   0.0  0.11   5.5  29.0   2:20a   NNW
27  50.7  52.2   3:40p  48.8  12:10a  14.3   0.0  0.00   1.9  13.0   4:00a    NE
28  51.9  56.8   1:40p  47.4   6:50a  13.1   0.0  0.00   2.4  14.0  11:40a     E
29  52.4  54.1   1:20p  49.1  12:50a  12.6   0.0  0.16   3.2  16.0   6:50p   ENE
30  50.2  51.5  10:40p  49.2   3:50a  14.8   0.0  0.03   2.7  15.0   6:40a   ENE
31  49.3  53.2   3:40p  45.0  11:30p  15.7   0.0  0.01   4.2  24.0   4:10p    NW
-------------------------------------------------------------------------------------
    58.1  75.0    11    40.5    22   232.4  19.4  2.52   2.5  29.0    26      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.53 ON 10/21/21
Days of Rain: 13 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration