Scroll To Top

NOAA-Style Climate Reports


Report for 2022 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.8  62.6   3:00p  50.0   1:20a   8.2   0.0  0.00   2.8  20.0  10:30p    NE
 2  54.8  58.0  12:10a  51.3  12:00m  10.2   0.0  0.00   3.8  19.0  12:10a    NE
 3  53.4  59.0   4:40p  46.4   5:00a  11.6   0.0  0.00   2.7  12.0   9:00p    NE
 4  57.2  63.4   4:50p  51.8   2:40a   7.8   0.0  0.00   4.3  11.0  10:50a     W
 5  60.8  67.3   4:30p  55.5   5:40a   4.4   0.2  0.00   5.3  14.0   2:30p     W
 6  58.9  64.7   3:00p  49.9  12:00m   6.1   0.0  0.15   8.9  24.0   6:30p     W
 7  45.6  49.9  12:10a  41.7  11:50p  19.4   0.0  0.00   5.0  25.0   2:00a   NNE
 8  47.2  53.4   4:10p  40.3   2:30a  17.8   0.0  0.00  16.0  39.0   8:30p   WNW
 9  52.6  56.5   3:00p  49.8   8:00a  12.4   0.0  0.00   9.3  28.0  12:10a   WNW
10  50.3  54.9   5:50p  44.8   8:20a  14.7   0.0  0.00   3.9  16.0   9:20p    NE
11  56.7  69.4   4:50p  48.1   4:50a   8.6   0.3  0.00   8.2  29.0  11:00p   WSW
12  57.4  65.1   5:40p  49.8  12:00m   7.6   0.0  0.52  15.4  39.0   7:00p    SW
13  49.3  51.6  10:20a  45.3  12:00m  15.7   0.0  0.01  14.3  33.0  11:50a     W
14  47.1  52.4   5:20p  42.7   3:10a  17.9   0.0  0.00  16.2  31.0  12:00m   WSW
15  47.3  52.5  12:20a  42.2   9:30a  17.7   0.0  0.06  18.3  34.0  10:40a   WNW
16  49.0  52.5   1:10p  46.2   8:20a  16.0   0.0  0.04   8.7  27.0   6:30a     W
17  42.8  46.5  12:30a  37.9   2:10p  22.2   0.0  0.52   6.5  28.0   4:20p    NW
18  40.7  42.9   9:10p  38.4   9:40a  24.3   0.0  0.10   5.4  22.0   9:10p    NW
19  40.2  42.1  12:10a  38.2   9:00a  24.8   0.0  0.09   5.2  26.0  11:50p    NW
20  41.0  45.2   4:10p  38.2  12:00m  24.0   0.0  0.08  13.5  31.0   3:10a   SSW
21  46.5  55.7   5:00p  37.5   2:40a  18.5   0.0  0.00  11.5  26.0  12:00m   ESE
22  55.0  62.4   2:50p  48.5   8:50a  10.0   0.0  0.00  11.0  27.0  12:30a    SE
23  57.9  67.4   4:00p  51.7   8:50a   7.2   0.1  0.00  10.4  26.0   3:50p   ESE
24  59.7  68.0   3:10p  54.0   8:40a   5.4   0.1  0.00  11.8  22.0   6:50p   ESE
25  60.1  64.9   2:10p  54.8   8:50a   4.9   0.0  0.00  12.7  25.0   8:30p     E
26  49.7  61.8  12:40a  41.5  11:50p  15.3   0.0  1.01   5.9  23.0  12:40a     W
27  43.0  47.1   3:20p  39.9   4:10a  22.0   0.0  0.00   2.9  11.0  12:40a    NW
28  45.9  51.9   4:00p  40.5   9:10a  19.1   0.0  0.00   4.2  12.0  11:20p   ESE
29  46.6  53.7   4:30p  41.5   9:10a  18.4   0.0  0.00   4.2  11.0   3:00a   SSE
30  49.0  54.2   1:10p  42.4   8:10a  16.0   0.0  0.00   1.8   8.0   2:50p   ESE
31  52.0  55.7   1:30p  49.0   8:40a  13.0   0.0  0.08   2.4  12.0   8:10a   ESE
-------------------------------------------------------------------------------------
    50.8  69.4    11    37.5    21   441.2   0.7  2.66   8.1  39.0     8     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.01 ON 10/26/22
Days of Rain: 10 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration