Scroll To Top

NOAA-Style Climate Reports


Report for 2023 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.8  74.9   5:20p  63.9   5:30a   0.2   3.0  0.00   4.8  13.0   9:20p   WNW
 2  69.3  77.3   5:20p  63.0   8:10a   0.1   4.4  0.00   5.4  12.0  11:10a    SW
 3  71.4  80.5   3:30p  64.2   8:40a   0.0   6.4  0.00   5.3  13.0  10:40p   WSW
 4  72.2  78.2   2:40p  66.9   7:50a   0.0   7.2  0.00  10.9  23.0   3:30p   SSW
 5  66.1  72.8   2:50a  62.5   7:30p   0.7   1.8  0.25  13.3  29.0  11:40p    SW
 6  59.9  64.3  12:10a  52.8  11:30p   5.1   0.0  0.12  14.7  41.0   9:00p   WNW
 7  50.7  55.0   4:50p  47.4  12:00m  14.3   0.0  0.29   6.0  22.0   1:00a    NW
 8  48.1  54.2   4:30p  43.9   8:30a  16.9   0.0  0.00   4.9  21.0   7:10p   NNW
 9  47.7  53.3   4:50p  44.7   1:10a  17.3   0.0  0.03   8.6  28.0  12:00p    NW
10  47.5  50.7   1:50p  45.4   5:50a  17.5   0.0  0.11   7.2  21.0   1:40p    NW
11  50.7  54.7   4:50p  47.1   2:40a  14.3   0.0  0.00   6.1  15.0  11:40a    NW
12  51.3  55.8  11:50a  48.2   7:10a  13.7   0.0  0.00   2.6  14.0  11:50a    NE
13  50.3  54.2   2:30p  48.1   7:30a  14.7   0.0  0.46   2.8  14.0   5:50p   ESE
14  51.3  55.5  12:30p  48.4   7:30a  13.7   0.0  0.12   4.8  25.0   7:20p   ESE
15  49.4  52.4   2:10p  48.0   7:10p  15.6   0.0  0.17   4.7  21.0   9:20p   NNE
16  48.6  51.1   3:50a  45.4  11:20p  16.4   0.0  0.01   3.7  21.0   6:30a    NE
17  46.0  47.7   6:10p  43.3   9:30a  19.0   0.0  0.00   4.5  17.0   2:40p   WNW
18  51.1  57.8   4:40p  46.1   8:20a  13.9   0.0  0.00   7.2  15.0  10:40p   SSW
19  52.7  54.8   3:00p  51.2   7:00a  12.3   0.0  0.30  11.1  18.0   4:30a   SSW
20  52.8  55.5   3:40p  48.3  12:00m  12.2   0.0  0.11   4.7  15.0   3:40a    NW
21  46.2  48.4  12:10a  44.5   9:00a  18.8   0.0  0.00   2.9  16.0   9:30p   NNE
22  45.8  50.7   4:20p  42.5   9:10a  19.2   0.0  0.00   4.3  18.0  12:50a   NNE
23  45.8  50.9   6:00p  40.0   7:40a  19.2   0.0  0.03   4.1  23.0  11:20p    SE
24  55.3  62.8   4:50p  48.6   1:40a   9.7   0.0  0.04   9.8  23.0   2:30p   SSW
25  59.0  64.4   2:50a  56.0   9:10p   6.0   0.0  0.00  12.8  29.0   3:50a   WSW
26  59.1  64.0  10:50p  55.7   1:30a   5.9   0.0  0.06  10.2  34.0  11:30p   WSW
27  61.6  64.1   8:40p  58.5  12:00m   3.4   0.0  0.02  15.0  33.0   9:20p   WSW
28  48.7  58.5  12:10a  44.7  10:00p  16.3   0.0  0.00   3.5  18.0   6:00a   NNW
29  46.5  50.1   3:00p  42.9  11:50p  18.5   0.0  0.33   4.0  14.0   7:50p    SE
30  39.0  43.0  12:10a  34.8  12:00m  26.0   0.0  0.08   4.5  17.0   2:30p    NW
31  36.4  39.8   4:20p  34.3   8:00a  28.6   0.0  0.00   6.4  22.0   7:30a   WSW
-------------------------------------------------------------------------------------
    53.2  80.5     3    34.3    31   389.5  22.8  2.53   6.8  41.0     6     WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.46 ON 10/13/23
Days of Rain: 16 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration