Scroll To Top

NOAA-Style Climate Reports


Report for 2018 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Vantage Pro Plus   CITY: Sand Point   STATE: MI 
ELEV:   598 ft  LAT:  43° 54' 37" N  LONG:  83° 23' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  32.6  36.8  12:00m  27.0   5:30a  32.4   0.0  0.06   3.9  21.0   4:00p     E
 2  38.0  41.1   3:50p  34.1  11:40p  27.0   0.0  0.61   4.0  21.0  11:10p   NNE
 3  31.9  34.7   3:00a  28.3  12:00m  33.1   0.0  0.04  12.6  30.0   2:10a     N
 4  28.7  31.6   1:20p  24.9   6:50a  36.3   0.0  0.00   3.6  18.0  12:10a   NNW
 5  30.1  31.7   4:10p  28.3   7:10p  34.9   0.0  0.00   8.1  28.0   7:50p   SSW
 6  29.0  33.3   2:00p  23.3  11:50p  36.0   0.0  0.03   8.7  25.0   2:00a     N
 7  24.0  27.1   4:00p  21.0  12:00m  41.0   0.0  0.00   5.7  27.0   7:40p     S
 8  24.8  28.5   2:40p  20.2  12:50a  40.2   0.0  0.00   6.6  24.0   1:20a   WNW
 9  26.8  29.7   2:10p  22.8   3:20a  38.2   0.0  0.00   7.0  23.0  11:50a    SW
10  28.0  29.5   3:20p  26.4   9:00a  37.0   0.0  0.00   6.6  17.0  10:50p   SSW
11  30.4  31.5   7:50a  28.4  12:10a  34.6   0.0  0.00   6.4  20.0  10:00a    NW
12  31.2  33.8   3:30p  27.2   7:50a  33.8   0.0  0.00   3.0  18.0   1:10p   SSE
13  32.2  35.6   3:10p  29.4   5:40a  32.8   0.0  0.00   0.8   8.0   7:00a   WSW
14  33.3  36.3  12:30p  30.1  12:10a  31.7   0.0  0.18   2.8  15.0   8:30p    SW
15  31.8  36.0   2:30p  27.9   8:40a  33.2   0.0  0.00   2.2  14.0  12:30a   SSW
16  31.2  32.8  12:10a  29.3   8:40a  33.8   0.0  0.00   5.3  23.0  10:10p    SW
17  32.2  34.8   2:00p  29.4  11:40p  32.8   0.0  0.00   7.3  26.0  10:00a   NNW
18  28.9  31.1   1:10p  27.2   6:20a  36.1   0.0  0.00   5.0  17.0  12:50a   SSW
19  33.4  38.1   1:50p  29.3  12:50a  31.6   0.0  0.00   7.7  16.0  10:40a   SSW
20  35.8  38.5   8:30p  33.6  12:10a  29.2   0.0  0.01   4.1  13.0  12:40a     S
21  34.4  36.4  12:10a  29.9  12:00m  30.6   0.0  0.29   6.7  26.0   5:50p     N
22  28.4  30.1  12:20a  26.7  10:00a  36.6   0.0  0.00   4.5  18.0   4:00a    NW
23  31.0  32.5   6:00p  29.2  12:10a  34.0   0.0  0.00   3.6  14.0  10:20p     S
24  31.0  32.9  12:50p  29.5   9:30a  34.0   0.0  0.00   7.3  28.0  10:50a   WNW
25  29.4  32.1   3:00p  26.7  12:00m  35.6   0.0  0.00   3.1  13.0   2:40p    SW
26  31.1  32.7   3:00p  26.7  12:10a  33.9   0.0  0.00   2.3  16.0  12:00m     W
27  33.3  39.7  12:00m  29.5   2:20a  31.7   0.0  0.01   9.1  28.0   1:30p   SSE
28  38.7  43.7   1:40p  29.9  12:00m  26.3   0.0  0.01  11.0  26.0   2:20p   SSW
29  24.8  30.1  12:20a  21.7   8:30a  40.2   0.0  0.00   5.6  22.0   5:20a     N
30  29.7  31.8   9:20p  26.1   1:00a  35.3   0.0  0.00  10.4  27.0   8:30a   SSW
31  32.3  35.6   7:30p  28.9   7:30a  32.7   0.0  0.86   6.2  35.0  11:00p     S
-------------------------------------------------------------------------------------
    30.9  43.7    28    20.2     8  1056.6   0.0  2.10   5.8  35.0    31     SSW

Max >=  90.0:  0
Max <=  32.0: 11
Min <=  32.0: 29
Min <=   0.0:  0
Max Rain: 0.86 ON 12/31/18
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration